Skip to main content
Advertising
This is a 2024 photo of Perryman Denzel of the Los Angeles Chargers NFL football team. This image reflects the Los Angeles Chargers active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

Denzel Perryman

LB

#6

Experience: 11 years

Height: 5-11

Age: 32

Weight: 240 lbs

College: Miami

2024 SEASON

  • Solo
    30
  • SCK
    1
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Other Days (not Mon or Sun) 1 6 3 3 0 0 0 0 0 0 0 0
Sundays 11 62 34 28 0.5 0 3 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 26 14 12 0 0 3 0 0 0 0 0
January 1 6 3 3 0 0 0 0 0 0 0 0
November 2 9 5 4 0 0 0 0 0 0 0 0
October 2 11 6 5 0.5 0 0 0 0 0 0 0
September 2 16 9 7 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 9 52 29 23 0 0 3 0 0 0 0 0
vs NFC Teams 3 16 8 8 0.5 0 0 0 0 0 0 0
Outside Own Division 8 45 24 21 0.5 0 3 0 0 0 0 0
vs Own Division 4 23 13 10 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 3 1 2 0 0 0 0 0 0 0 0
Baltimore Ravens 1 10 5 5 0 0 0 0 0 0 0 0
Carolina Panthers 1 8 5 3 0.5 0 0 0 0 0 0 0
Cincinnati Bengals 1 4 3 1 0 0 0 0 0 0 0 0
Cleveland Browns 1 5 4 1 0 0 1 0 0 0 0 0
Denver Broncos 1 6 3 3 0 0 0 0 0 0 0 0
Tennessee Titans 2 11 6 5 0 0 0 0 0 0 0 0
Indianapolis Colts 2 12 7 5 0 0 0 0 0 0 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 4 1 3 0 0 2 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 5 2 3 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 36 20 16 0.5 0 3 0 0 0 0 0
Wins 6 32 17 15 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 8 5 3 0.5 0 0 0 0 0 0 0
EverBank Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 3 1 2 0 0 0 0 0 0 0 0
Nissan Stadium 1 8 5 3 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 6 3 3 0 0 0 0 0 0 0 0
Paycor Stadium 1 4 3 1 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 10 5 5 0 0 0 0 0 0 0 0
NRG Stadium 5 25 14 11 0 0 1 0 0 0 0 0
MetLife Stadium 1 4 1 3 0 0 2 0 0 0 0 0

Biography

Advertising