
Denzel Perryman
LB
#6
Experience: 11 years
Height: 5-11
Age: 32
Weight: 240 lbs
College: Miami
2024 SEASON
-
Solo30
-
SCK1
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @49ers | L 10 - 34 | |||||||||||||
2 | 08/21/2021 | Ravens | L 3 - 20 | |||||||||||||
1 | 08/15/2021 | @Colts | L 18 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/10/2022 | Chargers | W 35 - 32 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 01/02/2022 | @Colts | W 23 - 20 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | ||||||
16 | 12/26/2021 | Broncos | W 17 - 13 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/20/2021 | @Browns | W 16 - 14 | |||||||||||||
14 | 12/12/2021 | @Chiefs | L 9 - 48 | |||||||||||||
13 | 12/05/2021 | Football Team | L 15 - 17 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | 11/25/2021 | @Cowboys | W 36 - 33 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
11 | 11/21/2021 | Bengals | L 13 - 32 | 12 | 9 | 3 | 0 | 0 | 2 | 0 | ||||||
10 | 11/15/2021 | Chiefs | L 14 - 41 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | 11/07/2021 | @Giants | L 16 - 23 | 10 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | 10/24/2021 | Eagles | W 33 - 22 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/17/2021 | @Broncos | W 34 - 24 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
5 | 10/10/2021 | Bears | L 9 - 20 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | 10/05/2021 | @Chargers | L 14 - 28 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2021 | Dolphins | W 31 - 28 | 14 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | 09/19/2021 | @Steelers | W 26 - 17 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | ||||||
1 | 09/14/2021 | Ravens | W 33 - 27 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/15/2022 | @Bengals | L 19 - 26 | 9 | 4 | 3 | 0 | 0 | 0 | 0 |