
Caleb Murphy
OLB
#50
Experience: 4 years
Height: 6-3
Age: 26
Weight: 254 lbs
College: Ferris State
2026 SEASON
- Solo--
- SCK--
- FF--
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @Bills | L 16 - 24 | ||||||||||||||
| 4 | @Seahawks | L 23 - 30 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Tennessee Titans | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Tennessee Titans | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Los Angeles Chargers | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Los Angeles Chargers | 6 | 0 | 5 | 7 | 12 | 5 | 0.5 | 0 | 0 | 0 | ||||||
| 2025 | New England Patriots | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2026 | Los Angeles Chargers | 1 | 0 | ||||||||||||||
| TOTAL | 20 | 0 | 8 | 11 | 19 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




