
Caleb Murphy
OLB
#50
Experience: 4 years
Height: 6-3
Age: 26
Weight: 254 lbs
College: Ferris State
2026 SEASON
- Solo2
- SCK0
- FF0
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2025 | New England Patriots | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2025 | Los Angeles Chargers | 6 | 9 | 5 | 4 | 0.5 | 0 | 0 | |||||
| 2024 | Los Angeles Chargers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Tennessee Titans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Tennessee Titans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 22 | 14 | 10 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 3 | 0 | 0 | 0 | 1 | 0 | |
| 2025 | New England Patriots | 5 | 0 | |||||
| 2025 | Los Angeles Chargers | 6 | 0 | |||||
| 2024 | Los Angeles Chargers | 3 | 0 | |||||
| 2024 | Tennessee Titans | 2 | 0 | |||||
| 2023 | Tennessee Titans | 3 | 0 | |||||
| TOTAL | 22 | 0 | 0 | 0 | 0 | 1 | 0 |