Los Angeles Chargers Injury Report
2022 SEASON INJURY REPORT
Presented by
INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
OLB | Groin | FP | FP | FP | (-) | |
CB | Groin | FP | FP | FP | (-) | |
RB | Ankle | FP | FP | FP | (-) | |
ILB | Neck | FP | FP | FP | (-) | |
LB | Biceps | FP | FP | FP | (-) | |
OT | Knee | FP | FP | FP | (-) | |
WR | Back | DNP | DNP | DNP | QUESTIONABLE | |
SAF | Thumb | (-) | FP | FP | (-) |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
Jamal Agnew | WR | Shoulder | LP | LP | LP | QUESTIONABLE |
Trevor Lawrence | QB | Toe | LP | LP | LP | QUESTIONABLE |
Ross Matiscik | LS | Back | DNP | DNP | LP | QUESTIONABLE |
Riley Patterson | K | Knee | DNP | FP | FP | (-) |
Brandon Scherff | G | Abdomen | LP | LP | LP | QUESTIONABLE |
Kendric Pryor | WR | Shoulder | (-) | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed