Los Angeles Chargers Injury Report
2022 SEASON INJURY REPORT
Presented by
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Hamstring | LP | LP | FP | QUESTIONABLE | |
WR | Ribs | LP | LP | FP | (-) | |
TE | Groin | LP | LP | FP | (-) | |
K | Right Hamstring | DNP | DNP | LP | DOUBTFUL | |
OLB | NIR - Res | DNP | FP | FP | (-) | |
OT | Knee | LP | LP | FP | (-) | |
LB | Knee | LP | LP | FP | (-) | |
P | Illness | DNP | DNP | FP | (-) | |
WR | Ankle | LP | LP | FP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Chris Lammons | CB | Concussion | DNP | DNP | LP | OUT |
JuJu Smith-Schuster | WR | Concussion | DNP | DNP | DNP | OUT |
Marquez Valdes-Scantling | WR | Illness | DNP | LP | FP | (-) |
Jerick McKinnon | RB | Hamstring/Shoulder | LP | LP | LP | (-) |
L'Jarius Sneed | CB | Knee | LP | LP | LP | (-) |
Isiah Pacheco | RB | Quad | FP | FP | FP | (-) |
Andrew Wylie | T | Elbow | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed