Los Angeles Chargers Injury Report
2025 SEASON INJURY REPORT
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | NIR - Rest | DNP | FP | FP | (-) | |
| C | NIR - Rest | FP | FP | (-) | ||
| OLB | NIR - Rest | (-) | LP | FP | (-) | |
| TE | Knee | FP | FP | FP | (-) | |
| OT | Knee | LP | LP | LP | QUESTIONABLE | |
| LB | Ankle | LP | LP | FP | (-) | |
| WR | Shin | LP | LP | FP | QUESTIONABLE | |
| OLB | NIR - Rest | DNP | FP | FP | (-) | |
| FB/DL | Chest | (-) | FP | FP | QUESTIONABLE | |
| WR | Ankle | LP | LP | FP | (-) | |
| DB | Knee | (-) | DNP | LP | QUESTIONABLE | |
| LB | NIR - Rest | (-) | DNP | FP | (-) | |
| CB | Knee | LP | LP | FP | QUESTIONABLE | |
| DL | NIR - Rest | DNP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| C | Groin | LP | LP | LP | (-) | |
| OT | Knee/Ankle | DNP | DNP | DNP | OUT | |
| LB | Chest | LP | LP | LP | (-) | |
| LB | Shoulder | LP | LP | FP | (-) | |
| G | Knee/Ankle | LP | LP | FP | (-) | |
| CB | Neck | DNP | DNP | DNP | OUT | |
| TE | Hip/Knee | DNP | LP | LP | OUT | |
| WR | Ankle | LP | LP | LP | QUESTIONABLE | |
| TE | Hip | LP | LP | DNP | OUT | |
| WR | Hamstring | DNP | LP | LP | (-) | |
| CB | Shoulder | LP | LP | LP | (-) | |
| OT | Knee | LP | LP | LP | (-) | |
| OT | Knee | LP | LP | FP | (-) | |
| LB | Back | (-) | LP | FP | (-) | |
| P | Groin | (-) | LP | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed