TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
341 YDS |
Chase Daniel | 341 YDS |
Easton Stick | 327 YDS |
Rushing Yards
|
74 YDS |
Joshua Kelley | 74 YDS |
Isaiah Spiller | 37 YDS |
Receiving Yards
|
172 YDS |
Michael Bandy | 172 YDS |
Josh Palmer | 75 YDS |
Top Defense
Tackles
|
12 |
Cole Christiansen | 12 |
Ben DeLuca | 9 |
TEAM STATISTICS
-
50TOTAL FIRST DOWNS TOTAL 1ST DOWNS57
-
10 35 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty29 22 6
-
20 / 42THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS19 / 38
-
3 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 3
-
847TOTAL OFFENSIVE YARDS840
-
180 4.7OFFENSE Plays Average Yards170 4.9
-
227TOTAL RUSHING YARDS385
-
65 3.5RUSHING Plays Average Yards107 3.6
-
668TOTAL PASSING YARDS480
-
70 109 2 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average41 59 0 8.1
-
6SACKS4
-
2 / 3FIELD GOALS3 / 4
-
6TOUCHDOWNS11
-
2 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive6 3 2 0
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
60 | 36 | 327 | 60 | 5.4 | 1 | 1.7 | 2 | 3.3 | 41 | 2 | 11 | 66.5 |
|
60 | 36 | 327 | 60 | 5.4 | 1 | 1.7 | 2 | 3.3 | 41 | 2 | 11 | 66.5 |
|
49 | 34 | 341 | 69.4 | 7 | 3 | 6.1 | 0 | 0 | 41 | 4 | 37 | 109.3 |
|
49 | 34 | 341 | 69.4 | 7 | 3 | 6.1 | 0 | 0 | 41 | 4 | 37 | 109.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
16 | 74 | 4.6 | 15 | 0 |
|
16 | 74 | 4.6 | 15 | 0 |
|
13 | 31 | 2.4 | 5 | 1 |
|
13 | 31 | 2.4 | 5 | 1 |
|
13 | 37 | 2.8 | 6 | 0 |
|
13 | 37 | 2.8 | 6 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
18 | 172 | 9.6 | 19 | 2 |
|
18 | 172 | 9.6 | 19 | 2 |
|
6 | 55 | 9.2 | 20 | 0 |
|
6 | 55 | 9.2 | 20 | 0 |
|
6 | 28 | 4.7 | 12 | 0 |
|
6 | 28 | 4.7 | 12 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
17 | 12 | 5 | 1 | 0 | 0 |
|
17 | 12 | 5 | 1 | 0 | 0 |
|
14 | 9 | 5 | 0 | 0 | 0 |
|
14 | 9 | 5 | 0 | 0 | 0 |
|
12 | 8 | 4 | 0 | 0 | 0 |
|
12 | 8 | 4 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 0-0 | 0-0 | 1-2 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 1-2 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
13 | 586 | 55 | 45.1 | 0 | 3 | 96 | 5 | 37.7 | |
13 | 586 | 55 | 45.1 | 0 | 3 | 96 | 5 | 37.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
2 | 2 | 3.5 | 5 | 0 |
|
2 | 2 | 3.5 | 5 | 0 |
|
1 | 2 | 7 | 7 | 0 |
|
1 | 2 | 7 | 7 | 0 |
|
1 | 0 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
5 | 0 | 86 | 17.2 | 30 | 0 |
|
5 | 0 | 86 | 17.2 | 30 | 0 |
|
1 | 0 | 25 | 25 | 25 | 0 |
|
1 | 0 | 25 | 25 | 25 | 0 |