TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 5014 YDS | |
| Justin Herbert | 5014 YDS |
| Keenan Allen | 0 YDS |
Rushing Yards
| 911 YDS | |
| Austin Ekeler | 911 YDS |
| Justin Jackson | 364 YDS |
Receiving Yards
| 1146 YDS | |
| Mike Williams | 1146 YDS |
| Keenan Allen | 1138 YDS |
Top Defense
Tackles
| 90 | |
| Kyzir White | 90 |
| Derwin James | 75 |
Interceptions
| 2 | |
| Derwin James | 2 |
| Asante Samuel Jr. | 2 |
TEAM STATISTICS
- 401TOTAL FIRST DOWNS TOTAL 1ST DOWNS383
- 112 256 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty144 199 40
- 100 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS107 / 216
- 22 / 34FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 22
- 6634TOTAL OFFENSIVE YARDS6122
- 1128 5.9OFFENSE Plays Average Yards1103 5.6
- 1834TOTAL RUSHING YARDS2361
- 423 4.3RUSHING Plays Average Yards509 4.6
- 5014TOTAL PASSING YARDS3992
- 443 674 15 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average357 559 11 7.1
- 31SACKS35
- 24 / 27FIELD GOALS32 / 35
- 58TOUCHDOWNS52
- 18 38 1 1TOUCHDOWNS Rushing Passing Returns Defensive22 27 0 3
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 672 | 443 | 5014 | 65.9 | 7.5 | 38 | 5.6 | 15 | 2.2 | 72 | 31 | 214 | 97.7 | |
| 672 | 443 | 5014 | 65.9 | 7.5 | 38 | 5.6 | 15 | 2.2 | 72 | 31 | 214 | 97.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 206 | 911 | 4.4 | 28 | 12 | |
| 206 | 911 | 4.4 | 28 | 12 | |
| 68 | 364 | 5.4 | 75 | 2 | |
| 68 | 364 | 5.4 | 75 | 2 | |
| 63 | 302 | 4.8 | 36 | 3 | |
| 63 | 302 | 4.8 | 36 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 106 | 1138 | 10.7 | 42 | 6 | |
| 106 | 1138 | 10.7 | 42 | 6 | |
| 76 | 1146 | 15.1 | 72 | 9 | |
| 76 | 1146 | 15.1 | 72 | 9 | |
| 70 | 647 | 9.2 | 40 | 8 | |
| 70 | 647 | 9.2 | 40 | 8 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 144 | 90 | 54 | 1 | 0 | 2 | |
| 144 | 90 | 54 | 1 | 0 | 2 | |
| 118 | 75 | 43 | 2 | 0 | 3 | |
| 118 | 75 | 43 | 2 | 0 | 3 | |
| 99 | 69 | 30 | 0.5 | 0 | 1 | |
| 99 | 69 | 30 | 0.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 20 | 10 | 15 | 0 | |
| 2 | 20 | 10 | 15 | 0 | |
| 2 | 26 | 13 | 26 | 0 | |
| 2 | 26 | 13 | 26 | 0 | |
| 2 | 22 | 11 | 22 | 0 | |
| 2 | 22 | 11 | 22 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 5-5 | 4-4 | 7-7 | 1-3 | 0-0 | |
| 1-1 | 5-5 | 4-4 | 7-7 | 1-3 | 0-0 | |
| 0-0 | 3-3 | 2-2 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 2-2 | 1-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 2091 | 69 | 45.5 | 1 | 29 | 323 | 11 | 37.6 | |
| 47 | 2091 | 69 | 45.5 | 1 | 29 | 323 | 11 | 37.6 | |
| 1 | 32 | 32 | 32 | 0 | 1 | 6 | 1 | 26 | |
| 1 | 32 | 32 | 32 | 0 | 1 | 6 | 1 | 26 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 9 | 5.5 | 15 | 0 | |
| 12 | 9 | 5.5 | 15 | 0 | |
| 6 | 3 | 6.8 | 12 | 0 | |
| 6 | 3 | 6.8 | 12 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 624 | 32.8 | 101 | 1 | |
| 19 | 0 | 624 | 32.8 | 101 | 1 | |
| 7 | 0 | 117 | 16.7 | 24 | 0 | |
| 7 | 0 | 117 | 16.7 | 24 | 0 | |
| 4 | 0 | 88 | 22 | 27 | 0 | |
| 4 | 0 | 88 | 22 | 27 | 0 |

