TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4336 YDS | |
| Justin Herbert | 4336 YDS |
| Tyrod Taylor | 208 YDS |
Rushing Yards
| 530 YDS | |
| Austin Ekeler | 530 YDS |
| Joshua Kelley | 354 YDS |
Receiving Yards
| 992 YDS | |
| Keenan Allen | 992 YDS |
| Mike Williams | 756 YDS |
Top Defense
Interceptions
| 3 | |
| Michael Davis | 3 |
| Rayshawn Jenkins | 2 |
TEAM STATISTICS
- 373TOTAL FIRST DOWNS TOTAL 1ST DOWNS324
- 111 226 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 186 26
- 99 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 204
- 12 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 15
- 6113TOTAL OFFENSIVE YARDS5495
- 1127 5.4OFFENSE Plays Average Yards997 5.5
- 1784TOTAL RUSHING YARDS1917
- 466 3.8RUSHING Plays Average Yards427 4.5
- 4548TOTAL PASSING YARDS3715
- 413 627 10 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average340 543 12 6.8
- 34SACKS27
- 24 / 33FIELD GOALS28 / 32
- 45TOUCHDOWNS47
- 12 31 0 2TOUCHDOWNS Rushing Passing Returns Defensive17 29 1 0
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 595 | 396 | 4336 | 66.6 | 7.3 | 31 | 5.2 | 10 | 1.7 | 72 | 32 | 218 | 98.3 | |
| 595 | 396 | 4336 | 66.6 | 7.3 | 31 | 5.2 | 10 | 1.7 | 72 | 32 | 218 | 98.3 | |
| 30 | 16 | 208 | 53.3 | 6.9 | 0 | 0 | 0 | 0 | 37 | 2 | 1 | 75.4 | |
| 30 | 16 | 208 | 53.3 | 6.9 | 0 | 0 | 0 | 0 | 37 | 2 | 1 | 75.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 116 | 530 | 4.6 | 27 | 1 | |
| 116 | 530 | 4.6 | 27 | 1 | |
| 111 | 354 | 3.2 | 33 | 2 | |
| 111 | 354 | 3.2 | 33 | 2 | |
| 88 | 290 | 3.3 | 17 | 3 | |
| 88 | 290 | 3.3 | 17 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 100 | 992 | 9.9 | 28 | 8 | |
| 100 | 992 | 9.9 | 28 | 8 | |
| 60 | 613 | 10.2 | 33 | 4 | |
| 60 | 613 | 10.2 | 33 | 4 | |
| 54 | 403 | 7.5 | 28 | 2 | |
| 54 | 403 | 7.5 | 28 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 107 | 68 | 39 | 1 | 0 | 0 | |
| 107 | 68 | 39 | 1 | 0 | 0 | |
| 84 | 58 | 26 | 1 | 0 | 0 | |
| 84 | 58 | 26 | 1 | 0 | 0 | |
| 77 | 50 | 27 | 0.5 | 0 | 0 | |
| 77 | 50 | 27 | 0.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 86 | 28.7 | 78 | 1 | |
| 3 | 86 | 28.7 | 78 | 1 | |
| 2 | 23 | 11.5 | 23 | 0 | |
| 2 | 23 | 11.5 | 23 | 0 | |
| 1 | 3 | 3 | 3 | 0 | |
| 1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-8 | 6-6 | 8-13 | 2-6 | 0-0 | |
| 0-0 | 8-8 | 6-6 | 8-13 | 2-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 2669 | 63 | 46.8 | 3 | 37 | 564 | 12 | 35.9 | |
| 60 | 2669 | 63 | 46.8 | 3 | 37 | 564 | 12 | 35.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 11 | 6.9 | 30 | 0 | |
| 12 | 11 | 6.9 | 30 | 0 | |
| 6 | 4 | 2.8 | 7 | 0 | |
| 6 | 4 | 2.8 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 435 | 20.7 | 46 | 0 | |
| 21 | 0 | 435 | 20.7 | 46 | 0 | |
| 11 | 0 | 318 | 28.9 | 76 | 0 | |
| 11 | 0 | 318 | 28.9 | 76 | 0 | |
| 6 | 0 | 111 | 18.5 | 26 | 0 | |
| 6 | 0 | 111 | 18.5 | 26 | 0 |
