TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4515 YDS |
Philip Rivers | 4515 YDS |
Kellen Clemens | 36 YDS |
Rushing Yards
|
1105 YDS |
Melvin Gordon | 1105 YDS |
Austin Ekeler | 260 YDS |
Receiving Yards
|
1393 YDS |
Keenan Allen | 1393 YDS |
Tyrell Williams | 728 YDS |
Top Defense
Tackles
|
66 |
Jahleel Addae | 66 |
Desmond King | 66 |
Interceptions
|
5 |
Tre Boston | 5 |
Casey Hayward | 4 |
TEAM STATISTICS
-
337TOTAL FIRST DOWNS TOTAL 1ST DOWNS282
-
84 220 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 153 30
-
84 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 221
-
5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 20
-
6026TOTAL OFFENSIVE YARDS5254
-
1020 5.9OFFENSE Plays Average Yards997 5.3
-
1595TOTAL RUSHING YARDS2098
-
419 3.8RUSHING Plays Average Yards430 4.9
-
4551TOTAL PASSING YARDS3417
-
366 583 11 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average329 524 18 6.5
-
18SACKS43
-
20 / 30FIELD GOALS23 / 27
-
43TOUCHDOWNS29
-
10 28 1 3TOUCHDOWNS Rushing Passing Returns Defensive11 17 0 1
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
575 | 360 | 4515 | 62.6 | 7.8 | 28 | 4.9 | 10 | 1.7 | 75 | 18 | 120 | 96 |
|
575 | 360 | 4515 | 62.6 | 7.8 | 28 | 4.9 | 10 | 1.7 | 75 | 18 | 120 | 96 |
|
8 | 6 | 36 | 75 | 4.5 | 0 | 0 | 1 | 12.5 | 10 | 0 | 0 | 43.8 |
|
8 | 6 | 36 | 75 | 4.5 | 0 | 0 | 1 | 12.5 | 10 | 0 | 0 | 43.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
284 | 1105 | 3.9 | 87 | 8 |
|
284 | 1105 | 3.9 | 87 | 8 |
|
47 | 260 | 5.5 | 35 | 2 |
|
35 | 83 | 2.4 | 26 | 0 |
|
35 | 83 | 2.4 | 26 | 0 |
|
18 | -2 | -0.1 | 8 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
102 | 1393 | 13.7 | 51 | 6 |
|
102 | 1393 | 13.7 | 51 | 6 |
|
58 | 476 | 8.2 | 49 | 4 |
|
58 | 476 | 8.2 | 49 | 4 |
|
45 | 579 | 12.9 | 34 | 4 |
|
45 | 579 | 12.9 | 34 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
96 | 66 | 30 | 0.5 | 0 | 0 |
|
96 | 66 | 30 | 0.5 | 0 | 0 |
|
79 | 56 | 23 | 0 | 0 | 0 |
|
79 | 56 | 23 | 0 | 0 | 0 |
|
79 | 54 | 25 | 0 | 0 | 0 |
|
79 | 54 | 25 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 49 | 9.8 | 25 | 0 |
|
5 | 49 | 9.8 | 25 | 0 |
|
4 | 7 | 1.8 | 7 | 0 |
|
4 | 7 | 1.8 | 7 | 0 |
|
2 | 13 | 6.5 | 9 | 0 |
|
2 | 13 | 6.5 | 9 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 4-5 | 0-2 | 1-2 | 0-0 |
|
0-0 | 4-4 | 4-5 | 0-2 | 1-2 | 0-0 |
|
0-0 | 4-4 | 2-3 | 1-1 | 0-0 | 0-0 |
|
0-0 | 4-4 | 2-3 | 1-1 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-0 | 1-4 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-1 | 0-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3558 | 69 | 48.1 | 0 | 48 | 319 | 27 | 41.3 |
|
74 | 3558 | 69 | 48.1 | 0 | 48 | 319 | 27 | 41.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 25 | 9.5 | 65 | 1 |
|
27 | 25 | 9.5 | 65 | 1 |
|
1 | 1 | 2 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 353 | 20.8 | 44 | 0 |
|
5 | 0 | 85 | 17 | 22 | 0 |
|
2 | 0 | 36 | 18 | 19 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |