TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4386 YDS |
Philip Rivers | 4386 YDS |
Travis Benjamin | 0 YDS |
Rushing Yards
|
997 YDS |
Melvin Gordon | 997 YDS |
Kenneth Farrow | 192 YDS |
Receiving Yards
|
1059 YDS |
Dontrelle Inman | 810 YDS |
Dontrelle Inman | 810 YDS |
Top Defense
Tackles
|
64 |
Jatavis Brown | 64 |
Denzel Perryman | 56 |
Sacks
|
10.5 |
Melvin Ingram | 8 |
Melvin Ingram | 8 |
Interceptions
|
7 |
Casey Hayward | 7 |
Trovon Reed | 2 |
TEAM STATISTICS
-
340TOTAL FIRST DOWNS TOTAL 1ST DOWNS330
-
90 214 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 204 28
-
85 / 200THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 208
-
6 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 16
-
5708TOTAL OFFENSIVE YARDS5554
-
1014 5.6OFFENSE Plays Average Yards1025 5.4
-
1510TOTAL RUSHING YARDS1567
-
398 3.8RUSHING Plays Average Yards410 3.8
-
4386TOTAL PASSING YARDS4217
-
349 580 21 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average364 580 18 7.3
-
36SACKS35
-
26 / 32FIELD GOALS33 / 38
-
48TOUCHDOWNS46
-
10 33 0 5TOUCHDOWNS Rushing Passing Returns Defensive20 21 1 4
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
578 | 349 | 4386 | 60.4 | 7.6 | 33 | 5.7 | 21 | 3.6 | 59 | 36 | 188 | 87.9 |
|
578 | 349 | 4386 | 60.4 | 7.6 | 33 | 5.7 | 21 | 3.6 | 59 | 36 | 188 | 87.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
254 | 997 | 3.9 | 48 | 10 |
|
254 | 997 | 3.9 | 48 | 10 |
|
60 | 192 | 3.2 | 11 | 0 |
|
60 | 192 | 3.2 | 11 | 0 |
|
23 | 81 | 3.5 | 17 | 0 |
|
23 | 81 | 3.5 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 1059 | 15.4 | 51 | 7 |
|
58 | 810 | 14 | 57 | 4 |
|
58 | 810 | 14 | 57 | 4 |
|
53 | 548 | 10.3 | 27 | 7 |
|
53 | 548 | 10.3 | 27 | 7 |
|
47 | 677 | 14.4 | 54 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
79 | 64 | 15 | 3.5 | 0 | 2 |
|
79 | 64 | 15 | 3.5 | 0 | 2 |
|
75 | 53 | 22 | 1 | 0 | 3 |
|
75 | 53 | 22 | 1 | 0 | 3 |
72 | 56 | 16 | 2 | 0 | 0 | |
72 | 56 | 16 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 102 | 14.6 | 31 | 1 |
|
7 | 102 | 14.6 | 31 | 1 |
|
2 | 6 | 3 | 3 | 0 |
|
2 | 6 | 3 | 3 | 0 |
|
1 | 90 | 90 | 90 | 1 |
|
1 | 90 | 90 | 90 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 13-14 | 6-8 | 0-3 | 0-0 |
|
0-0 | 7-7 | 13-14 | 6-8 | 0-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
59 | 2731 | 69 | 46.3 | 0 | 33 | 282 | 18 | 39.8 |
|
59 | 2731 | 69 | 46.3 | 0 | 33 | 282 | 18 | 39.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 9 | 6.4 | 21 | 0 |
|
15 | 9 | 6.4 | 21 | 0 |
|
9 | 0 | 6.6 | 18 | 0 |
|
9 | 0 | 6.6 | 18 | 0 |
|
8 | 3 | 7.1 | 16 | 0 |
|
8 | 3 | 7.1 | 16 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
9 | 0 | 188 | 20.9 | 30 | 0 |
|
9 | 0 | 188 | 20.9 | 30 | 0 |
|
9 | 0 | 182 | 20.2 | 30 | 0 |
|
9 | 0 | 182 | 20.2 | 30 | 0 |
|
4 | 0 | 56 | 14 | 25 | 0 |
|
4 | 0 | 56 | 14 | 25 | 0 |