TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4792 YDS |
Philip Rivers | 4792 YDS |
Kellen Clemens | 63 YDS |
Rushing Yards
|
641 YDS |
Danny Woodhead | 336 YDS |
Danny Woodhead | 336 YDS |
Receiving Yards
|
755 YDS |
Danny Woodhead | 755 YDS |
Keenan Allen | 725 YDS |
Top Defense
Tackles
![]() |
64 |
Manti Te'o | 63 |
Manti Te'o | 63 |
Interceptions
|
3 |
Jason Verrett | 3 |
Steve Williams | 2 |
TEAM STATISTICS
-
344TOTAL FIRST DOWNS TOTAL 1ST DOWNS299
-
79 230 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 170 28
-
97 / 231THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 195
-
5 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 8
-
5949TOTAL OFFENSIVE YARDS5791
-
1100 5.4OFFENSE Plays Average Yards959 6
-
1358TOTAL RUSHING YARDS2005
-
393 3.5RUSHING Plays Average Yards417 4.8
-
4855TOTAL PASSING YARDS4008
-
442 667 13 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average328 510 11 7.9
-
40SACKS32
-
26 / 32FIELD GOALS29 / 34
-
35TOUCHDOWNS44
-
4 30 0 1TOUCHDOWNS Rushing Passing Returns Defensive17 22 0 5
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
661 | 437 | 4792 | 66.1 | 7.2 | 29 | 4.4 | 13 | 2 | 80 | 40 | 264 | 93.8 |
|
661 | 437 | 4792 | 66.1 | 7.2 | 29 | 4.4 | 13 | 2 | 80 | 40 | 264 | 93.8 |
|
6 | 5 | 63 | 83.3 | 10.5 | 1 | 16.7 | 0 | 0 | 19 | 0 | 0 | 150 |
|
6 | 5 | 63 | 83.3 | 10.5 | 1 | 16.7 | 0 | 0 | 19 | 0 | 0 | 150 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
184 | 641 | 3.5 | 27 | 0 |
|
98 | 336 | 3.4 | 27 | 3 |
|
98 | 336 | 3.4 | 27 | 3 |
|
59 | 229 | 3.9 | 53 | 1 |
|
59 | 229 | 3.9 | 53 | 1 |
|
31 | 108 | 3.5 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 755 | 9.4 | 61 | 6 |
|
80 | 755 | 9.4 | 61 | 6 |
|
67 | 725 | 10.8 | 38 | 4 |
|
67 | 725 | 10.8 | 38 | 4 |
|
56 | 630 | 11.2 | 40 | 5 |
|
56 | 630 | 11.2 | 40 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
83 | 63 | 20 | 0.5 | 0 | 1 |
|
83 | 63 | 20 | 0.5 | 0 | 1 |
|
78 | 55 | 23 | 0.5 | 0 | 0 |
|
78 | 55 | 23 | 0.5 | 0 | 0 |
73 | 64 | 9 | 2 | 0 | 1 | |
|
65 | 55 | 10 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 68 | 22.7 | 68 | 1 |
|
3 | 68 | 22.7 | 68 | 1 |
|
2 | 6 | 3 | 6 | 0 |
|
2 | 6 | 3 | 6 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 39 | 39 | 39 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 7-7 | 11-16 | 4-4 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3261 | 68 | 45.3 | 1 | 44 | 432 | 15 | 38.7 |
|
73 | 3261 | 68 | 45.3 | 1 | 44 | 432 | 15 | 38.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
11 | 13 | 7.4 | 18 | 0 |
|
5 | 8 | -0.8 | 5 | 0 |
|
5 | 8 | -0.8 | 5 | 0 |
|
3 | 4 | 1.7 | 5 | 0 |
|
3 | 4 | 1.7 | 5 | 0 |
|
1 | 1 | 2 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
9 | 0 | 193 | 21.4 | 30 | 0 |
|
9 | 0 | 193 | 21.4 | 30 | 0 |
|
8 | 0 | 197 | 24.6 | 30 | 0 |
|
7 | 0 | 157 | 22.4 | 34 | 0 |
|
2 | 0 | 18 | 9 | 13 | 0 |
|
2 | 0 | 18 | 9 | 13 | 0 |