Marcus Maye
S
#35
Experience: 9 years
Height: 5-11
Age: 32
Weight: 207 lbs
College: Florida
2025 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | @Broncos | L 3 - 19 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Jets | 16 | 16 | 57 | 22 | 79 | 55 | 0 | 0 | 2 | 2 | 44 | 22 | 32 | 0 | 1 | |
| 2018 | New York Jets | 6 | 6 | 30 | 4 | 34 | 30 | 0.5 | 0 | 2 | 1 | 104 | 104 | 104 | 0 | 1 | |
| 2019 | New York Jets | 16 | 16 | 50 | 15 | 65 | 49 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | New York Jets | 16 | 16 | 52 | 36 | 88 | 46 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2021 | New York Jets | 6 | 6 | 30 | 16 | 46 | 26 | 1 | 0 | 2 | 0 | ||||||
| 2022 | New Orleans Saints | 10 | 10 | 42 | 18 | 60 | 34 | 0 | 0 | 2 | 1 | ||||||
| 2023 | New Orleans Saints | 7 | 7 | 27 | 10 | 37 | 23 | 1 | 0 | 2 | 2 | 5 | 2.5 | 5 | 0 | 0 | |
| 2024 | Miami Dolphins | 11 | 3 | 13 | 17 | 30 | 10 | 0 | 0 | 1 | 0 | ||||||
| 2024 | Los Angeles Chargers | 4 | 1 | 6 | 6 | 12 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Los Angeles Chargers | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 93 | 81 | 308 | 148 | 456 | 280 | 4.5 | 0 | 31 | 9 | 153 | 17 | 104 | 0 | 5 | 1 |



