
Keaton Mitchell
RB
#34
Experience: 4 years
Height: 5-8
Age: 24
Weight: 191 lbs
College: East Carolina
2026 SEASON
- CAR35
- YDS139
- AVG3.97
- TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | 35 | 139 | 4 | 20 | 0 | 3 | 8.6 | 1 | 0 | 0 |
| 2025 | Baltimore Ravens | 13 | 59 | 341 | 5.8 | 55 | 1 | 16 | 27.1 | 4 | 1 | 1 |
| 2024 | Baltimore Ravens | 5 | 15 | 30 | 2 | 7 | 0 | 2 | 13.3 | 0 | 0 | 0 |
| 2023 | Baltimore Ravens | 8 | 47 | 396 | 8.4 | 60 | 2 | 19 | 40.4 | 7 | 2 | 0 |
| TOTAL | 32 | 156 | 906 | 5.8 | 60 | 3 | 40 | 25.6 | 12 | 3 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | 12 | 52 | 4.3 | 15 | 1 | 4 | 33.3 | 0 | 0 |
| 2025 | Baltimore Ravens | 13 | 9 | 63 | 7 | 17 | 0 | 2 | 22.2 | 0 | 0 |
| 2024 | Baltimore Ravens | 5 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
| 2023 | Baltimore Ravens | 8 | 9 | 93 | 10.3 | 32 | 0 | 5 | 55.6 | 1 | 0 |
| TOTAL | 32 | 31 | 236 | 7.6 | 32 | 1 | 12 | 38.7 | 2 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | 14 | 322 | 23 | 28 | 0 | 10 | 0 | 0 | 0 |
| 2025 | Baltimore Ravens | 13 | 22 | 591 | 26.9 | 41 | 0 | 19 | 1 | 0 | 0 |
| 2024 | Baltimore Ravens | 5 | 5 | 156 | 31.2 | 47 | 0 | 5 | 1 | 0 | 0 |
| 2023 | Baltimore Ravens | 8 | |||||||||
| TOTAL | 32 | 41 | 1069 | 26.1 | 47 | 0 | 34 | 2 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | 0 | 0 | 1 | |||
| 2025 | Baltimore Ravens | 13 | 1 | 0 | ||||
| 2024 | Baltimore Ravens | 5 | ||||||
| 2023 | Baltimore Ravens | 8 | 0 | |||||
| TOTAL | 32 | 1 | 0 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | |||||||||||
| 2025 | Baltimore Ravens | 13 | |||||||||||
| 2024 | Baltimore Ravens | 5 | |||||||||||
| 2023 | Baltimore Ravens | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |