Skip to main content
Advertising
Herbert-Action2-2021

Justin Herbert

QB

#10

Experience: 6 years

Height: 6-6

Age: 27

Weight: 236 lbs

College: Oregon

2025 SEASON

  • TDS
    18
  • INT
    8
  • YDS
    2390
  • RTG
    97.34
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 27 19 70.4 242 9 60 2 0 8 29.6 3 2 6 122.8
Other Days (not Mon or Sun) 2 59 43 72.9 545 9.2 40 6 1 29 49.2 6 5 29 128.1
Sundays 6 239 158 66.1 1603 6.7 53 10 7 77 32.2 20 21 139 86.9

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
November 1 29 19 65.5 250 8.6 34 2 1 12 41.4 4 6 38 101.2
October 4 147 106 72.1 1077 7.3 53 9 4 53 36 12 10 69 101.8
September 4 149 95 63.8 1063 7.1 60 7 3 49 32.9 13 12 67 92.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 6 230 157 68.3 1794 7.8 60 13 4 84 36.5 24 20 118 103.1
vs NFC Teams 3 95 63 66.3 596 6.3 40 5 4 30 31.6 5 8 56 83.5
Outside Own Division 6 217 148 68.2 1530 7 53 12 7 73 33.6 18 18 124 93.3
vs Own Division 3 108 72 66.7 860 8 60 6 1 41 38 11 10 50 105.5

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Denver Broncos 1 47 28 59.6 300 6.4 37 1 1 17 36.2 4 5 30 76.6
Tennessee Titans 1 29 19 65.5 250 8.6 34 2 1 12 41.4 4 6 38 101.2
Indianapolis Colts 1 55 37 67.3 420 7.6 53 3 2 19 34.6 6 3 29 93
Kansas City Chiefs 1 34 25 73.5 318 9.4 33 3 0 16 47.1 4 3 14 131.7
Las Vegas Raiders 1 27 19 70.4 242 9 60 2 0 8 29.6 3 2 6 122.8
Miami Dolphins 1 38 29 76.3 264 7 42 2 0 12 31.6 3 1 1 112.2
Minnesota Vikings 1 25 18 72 227 9.1 40 3 1 13 52 2 2 15 122.8
New York Giants 1 41 23 56.1 203 5 36 1 2 8 19.5 2 2 17 57.3
Washington Commanders 1 29 22 75.9 166 5.7 29 1 1 9 31 1 4 24 86.3

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 125 82 65.6 789 6.3 53 5 5 36 28.8 9 9 70 79.7
Wins 6 200 138 69 1601 8 60 13 3 78 39 20 19 104 108.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Allegiant Stadium 1 27 19 70.4 242 9 60 2 0 8 29.6 3 2 6 122.8
Nissan Stadium 1 29 19 65.5 250 8.6 34 2 1 12 41.4 4 6 38 101.2
Hard Rock Stadium 1 38 29 76.3 264 7 42 2 0 12 31.6 3 1 1 112.2
SoFi Stadium 4 156 105 67.3 1113 7.1 53 8 5 58 37.2 13 14 98 91.6
MetLife Stadium 1 41 23 56.1 203 5 36 1 2 8 19.5 2 2 17 57.3

Biography

Advertising