
Justin Herbert
QB
#10
Experience: 6 years
Height: 6-6
Age: 27
Weight: 236 lbs
College: Oregon
2025 SEASON
-
TDS23
-
INT12
-
YDS3191
-
RTG92.17
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 53 | 31 | 58.5 | 381 | 7.2 | 60 | 3 | 1 | 13 | 24.5 | 4 | 9 | 39 | 91.8 |
| Other Days (not Mon or Sun) | 2 | 59 | 43 | 72.9 | 545 | 9.2 | 40 | 6 | 1 | 29 | 49.2 | 6 | 5 | 29 | 128.1 |
| Sundays | 10 | 339 | 222 | 65.5 | 2265 | 6.7 | 58 | 14 | 10 | 107 | 31.6 | 25 | 35 | 198 | 86 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 55 | 31 | 56.4 | 349 | 6.4 | 60 | 2 | 2 | 14 | 25.4 | 3 | 11 | 42 | 72.5 |
| November | 4 | 100 | 64 | 64 | 702 | 7 | 58 | 5 | 3 | 33 | 33 | 7 | 16 | 88 | 88.8 |
| October | 4 | 147 | 106 | 72.1 | 1077 | 7.3 | 53 | 9 | 4 | 53 | 36 | 12 | 10 | 69 | 101.8 |
| September | 4 | 149 | 95 | 63.8 | 1063 | 7.1 | 60 | 7 | 3 | 49 | 32.9 | 13 | 12 | 67 | 92.2 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 330 | 221 | 67 | 2456 | 7.4 | 60 | 17 | 7 | 114 | 34.6 | 29 | 34 | 177 | 97.2 |
| vs NFC Teams | 4 | 121 | 75 | 62 | 735 | 6.1 | 60 | 6 | 5 | 35 | 28.9 | 6 | 15 | 89 | 78.4 |
| Outside Own Division | 9 | 294 | 190 | 64.6 | 1970 | 6.7 | 60 | 14 | 9 | 88 | 29.9 | 21 | 32 | 196 | 87 |
| vs Own Division | 5 | 157 | 106 | 67.5 | 1221 | 7.8 | 60 | 9 | 3 | 61 | 38.8 | 14 | 17 | 70 | 101.9 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 47 | 28 | 59.6 | 300 | 6.4 | 37 | 1 | 1 | 17 | 36.2 | 4 | 5 | 30 | 76.6 |
| Tennessee Titans | 1 | 29 | 19 | 65.5 | 250 | 8.6 | 34 | 2 | 1 | 12 | 41.4 | 4 | 6 | 38 | 101.2 |
| Indianapolis Colts | 1 | 55 | 37 | 67.3 | 420 | 7.6 | 53 | 3 | 2 | 19 | 34.6 | 6 | 3 | 29 | 93 |
| Jacksonville Jaguars | 1 | 18 | 10 | 55.6 | 81 | 4.5 | 30 | 0 | 1 | 3 | 16.7 | 1 | 2 | 18 | 44 |
| Kansas City Chiefs | 2 | 63 | 44 | 69.8 | 528 | 8.4 | 37 | 4 | 1 | 25 | 39.7 | 6 | 7 | 23 | 109.8 |
| Las Vegas Raiders | 2 | 47 | 34 | 72.3 | 393 | 8.4 | 60 | 4 | 1 | 19 | 40.4 | 4 | 5 | 17 | 116.7 |
| Miami Dolphins | 1 | 38 | 29 | 76.3 | 264 | 7 | 42 | 2 | 0 | 12 | 31.6 | 3 | 1 | 1 | 112.2 |
| Minnesota Vikings | 1 | 25 | 18 | 72 | 227 | 9.1 | 40 | 3 | 1 | 13 | 52 | 2 | 2 | 15 | 122.8 |
| New York Giants | 1 | 41 | 23 | 56.1 | 203 | 5 | 36 | 1 | 2 | 8 | 19.5 | 2 | 2 | 17 | 57.3 |
| Philadelphia Eagles | 1 | 26 | 12 | 46.2 | 139 | 5.4 | 60 | 1 | 1 | 5 | 19.2 | 1 | 7 | 33 | 59.6 |
| Pittsburgh Steelers | 1 | 33 | 20 | 60.6 | 220 | 6.7 | 58 | 1 | 0 | 7 | 21.2 | 1 | 5 | 21 | 90.5 |
| Washington Commanders | 1 | 29 | 22 | 75.9 | 166 | 5.7 | 29 | 1 | 1 | 9 | 31 | 1 | 4 | 24 | 86.3 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 143 | 92 | 64.3 | 870 | 6.1 | 53 | 5 | 6 | 39 | 27.3 | 10 | 11 | 88 | 75.2 |
| Wins | 10 | 308 | 204 | 66.2 | 2321 | 7.5 | 60 | 18 | 6 | 110 | 35.7 | 25 | 38 | 178 | 100 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 27 | 19 | 70.4 | 242 | 9 | 60 | 2 | 0 | 8 | 29.6 | 3 | 2 | 6 | 122.8 |
| GEHA Field at Arrowhead Stadium | 1 | 29 | 19 | 65.5 | 210 | 7.2 | 37 | 1 | 1 | 9 | 31 | 2 | 4 | 9 | 84 |
| EverBank Stadium | 1 | 18 | 10 | 55.6 | 81 | 4.5 | 30 | 0 | 1 | 3 | 16.7 | 1 | 2 | 18 | 44 |
| Nissan Stadium | 1 | 29 | 19 | 65.5 | 250 | 8.6 | 34 | 2 | 1 | 12 | 41.4 | 4 | 6 | 38 | 101.2 |
| Hard Rock Stadium | 1 | 38 | 29 | 76.3 | 264 | 7 | 42 | 2 | 0 | 12 | 31.6 | 3 | 1 | 1 | 112.2 |
| SoFi Stadium | 7 | 235 | 152 | 64.7 | 1623 | 6.9 | 60 | 12 | 7 | 81 | 34.5 | 16 | 29 | 163 | 89.4 |
| MetLife Stadium | 1 | 41 | 23 | 56.1 | 203 | 5 | 36 | 1 | 2 | 8 | 19.5 | 2 | 2 | 17 | 57.3 |