
Justin Herbert
QB
#10
Experience: 6 years
Height: 6-6
Age: 27
Weight: 236 lbs
College: Oregon
2025 SEASON
-
TDS19
-
INT9
-
YDS2691
-
RTG94.18
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 11 | 108 | 74 | 68.5 | 780 | 7.2 | 60 | 3 | 5 | 35 | 32.4 | 9 | 0 | 0 | 79.2 |
| Attempts 1-Through-10 | 11 | 110 | 70 | 63.6 | 753 | 6.8 | 40 | 5 | 1 | 30 | 27.3 | 10 | 0 | 0 | 95 |
| Attempts 21-Through-30 | 10 | 90 | 61 | 67.8 | 624 | 6.9 | 53 | 7 | 2 | 35 | 38.9 | 4 | 0 | 0 | 104.1 |
| Attempts 31+ | 6 | 68 | 45 | 66.2 | 534 | 7.8 | 58 | 4 | 1 | 24 | 35.3 | 8 | 0 | 0 | 103.4 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 53 | 25 | 47.2 | 182 | 3.4 | 19 | 14 | 2 | 16 | 30.2 | 0 | 4 | 32 | 79.6 |
| Opp 49-20 - by Yard Line | 11 | 114 | 82 | 71.9 | 891 | 7.8 | 36 | 4 | 2 | 42 | 36.8 | 11 | 12 | 57 | 99 |
| Own 1-20 - by Yard Line | 11 | 41 | 28 | 68.3 | 233 | 5.7 | 22 | 0 | 2 | 9 | 22 | 1 | 5 | 38 | 62.4 |
| Own 21-50 - by Yard Line | 11 | 168 | 115 | 68.4 | 1385 | 8.2 | 60 | 1 | 3 | 57 | 33.9 | 19 | 14 | 86 | 88 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 204 | 133 | 65.2 | 1454 | 7.1 | 60 | 10 | 5 | 61 | 29.9 | 18 | 17 | 91 | 92.2 |
| Last Two Minutes of Half | 11 | 40 | 26 | 65 | 338 | 8.4 | 60 | 4 | 1 | 11 | 27.5 | 5 | 1 | 6 | 114.4 |
| 2nd Half | 11 | 172 | 117 | 68 | 1237 | 7.2 | 58 | 9 | 4 | 63 | 36.6 | 13 | 18 | 122 | 96.5 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 223 | 150 | 67.3 | 1651 | 7.4 | 58 | 12 | 5 | 81 | 36.3 | 18 | 22 | 133 | 97.6 |
| Road Games | 5 | 153 | 100 | 65.4 | 1040 | 6.8 | 60 | 7 | 4 | 43 | 28.1 | 13 | 13 | 80 | 89.2 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 148 | 101 | 68.2 | 1132 | 7.6 | 42 | 8 | 2 | 57 | 38.5 | 15 | 15 | 83 | 103.2 |
| Margin 15+ | 2 | 58 | 38 | 65.5 | 447 | 7.7 | 58 | 4 | 1 | 20 | 34.5 | 3 | 7 | 36 | 104.6 |
| Margin 8-14 | 1 | 27 | 19 | 70.4 | 242 | 9 | 60 | 2 | 0 | 8 | 29.6 | 3 | 2 | 6 | 122.8 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 132 | 94 | 71.2 | 1120 | 8.5 | 60 | 7 | 2 | 51 | 38.6 | 13 | 17 | 91 | 108.1 |
| Ahead by 1-8 Points | 8 | 82 | 58 | 70.7 | 659 | 8 | 60 | 5 | 1 | 31 | 37.8 | 8 | 8 | 42 | 109.8 |
| Ahead by 9-16 Points | 6 | 46 | 34 | 73.9 | 440 | 9.6 | 58 | 2 | 0 | 19 | 41.3 | 5 | 7 | 38 | 118 |
| Behind | 8 | 192 | 123 | 64.1 | 1234 | 6.4 | 53 | 8 | 6 | 60 | 31.2 | 16 | 12 | 96 | 83.1 |
| Behind by 1-8 Points | 8 | 109 | 67 | 61.5 | 650 | 6 | 42 | 4 | 2 | 31 | 28.4 | 9 | 8 | 63 | 82.7 |
| Behind by 9-16 Points | 4 | 51 | 35 | 68.6 | 287 | 5.6 | 36 | 1 | 1 | 15 | 29.4 | 3 | 3 | 24 | 81.1 |
| Tied | 11 | 52 | 33 | 63.5 | 337 | 6.5 | 37 | 4 | 1 | 13 | 25 | 2 | 6 | 26 | 99.6 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 89 | 56 | 62.9 | 589 | 6.6 | 37 | 5 | 2 | 23 | 25.8 | 6 | 9 | 34 | 91.5 |
| 4th Quarter | 11 | 80 | 52 | 65 | 560 | 7 | 58 | 4 | 2 | 28 | 35 | 7 | 10 | 84 | 91.7 |
| 4th Quarter within 7 | 5 | 40 | 27 | 67.5 | 310 | 7.8 | 42 | 2 | 0 | 16 | 40 | 5 | 3 | 27 | 107.3 |
| 2nd Quarter | 11 | 115 | 77 | 67 | 865 | 7.5 | 60 | 5 | 3 | 38 | 33 | 12 | 8 | 57 | 92.8 |
| 3rd Quarter | 11 | 92 | 65 | 70.6 | 677 | 7.4 | 53 | 5 | 2 | 35 | 38 | 6 | 8 | 38 | 100.7 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 254 | 173 | 68.1 | 1839 | 7.2 | 60 | 13 | 5 | 85 | 33.5 | 20 | 22 | 126 | 97.9 |
| Turf | 4 | 122 | 77 | 63.1 | 852 | 7 | 36 | 6 | 4 | 39 | 32 | 11 | 13 | 87 | 86.5 |