
Justin Herbert
QB
#10
Experience: 6 years
Height: 6-6
Age: 27
Weight: 236 lbs
College: Oregon
2025 SEASON
-
TDS5
-
INT0
-
YDS560
-
RTG127.77
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 20 | 14 | 70 | 204 | 10.2 | 60 | 1 | 0 | 7 | 35 | 4 | 0 | 0 | 119.6 |
Attempts 1-Through-10 | 2 | 20 | 13 | 65 | 173 | 8.6 | 33 | 2 | 0 | 7 | 35 | 2 | 0 | 0 | 125.6 |
Attempts 21-Through-30 | 2 | 17 | 13 | 76.5 | 122 | 7.2 | 16 | 1 | 0 | 7 | 41.2 | 0 | 0 | 0 | 115.3 |
Attempts 31+ | 1 | 4 | 4 | 100 | 61 | 15.2 | 23 | 1 | 0 | 3 | 75 | 1 | 0 | 0 | 158.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 4 | 3 | 75 | 26 | 6.5 | 11 | 3 | 0 | 3 | 75 | 0 | 1 | 1 | 131.2 |
Opp 49-20 - by Yard Line | 2 | 22 | 17 | 77.3 | 186 | 8.4 | 25 | 1 | 0 | 9 | 40.9 | 2 | 2 | 6 | 116.9 |
Own 1-20 - by Yard Line | 2 | 6 | 5 | 83.3 | 51 | 8.5 | 18 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 102.1 |
Own 21-50 - by Yard Line | 2 | 29 | 19 | 65.5 | 297 | 10.2 | 60 | 1 | 0 | 11 | 37.9 | 5 | 2 | 13 | 110.8 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 32 | 21 | 65.6 | 304 | 9.5 | 60 | 3 | 0 | 11 | 34.4 | 4 | 2 | 4 | 127.6 |
Last Two Minutes of Half | 2 | 5 | 3 | 60 | 74 | 14.8 | 60 | 1 | 0 | 2 | 40 | 1 | 0 | 0 | 143.8 |
2nd Half | 2 | 29 | 23 | 79.3 | 256 | 8.8 | 25 | 2 | 0 | 13 | 44.8 | 3 | 3 | 16 | 126.4 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 34 | 25 | 73.5 | 318 | 9.4 | 33 | 3 | 0 | 16 | 47.1 | 4 | 3 | 14 | 131.7 |
Road Games | 1 | 27 | 19 | 70.4 | 242 | 9 | 60 | 2 | 0 | 8 | 29.6 | 3 | 2 | 6 | 122.8 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 34 | 25 | 73.5 | 318 | 9.4 | 33 | 3 | 0 | 16 | 47.1 | 4 | 3 | 14 | 131.7 |
Margin 8-14 | 1 | 27 | 19 | 70.4 | 242 | 9 | 60 | 2 | 0 | 8 | 29.6 | 3 | 2 | 6 | 122.8 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 50 | 37 | 74 | 469 | 9.4 | 60 | 3 | 0 | 20 | 40 | 6 | 3 | 16 | 122.8 |
Ahead by 1-8 Points | 2 | 36 | 26 | 72.2 | 353 | 9.8 | 60 | 3 | 0 | 15 | 41.7 | 4 | 2 | 13 | 130.9 |
Ahead by 9-16 Points | 1 | 14 | 11 | 78.6 | 116 | 8.3 | 25 | 0 | 0 | 5 | 35.7 | 2 | 1 | 3 | 101.2 |
Tied | 2 | 11 | 7 | 63.6 | 91 | 8.3 | 33 | 2 | 0 | 4 | 36.4 | 1 | 2 | 4 | 129.2 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 17 | 11 | 64.7 | 162 | 9.5 | 33 | 2 | 0 | 7 | 41.2 | 2 | 2 | 4 | 134.9 |
4th Quarter | 2 | 16 | 13 | 81.2 | 127 | 7.9 | 23 | 1 | 0 | 7 | 43.8 | 1 | 1 | 5 | 120.6 |
4th Quarter within 7 | 1 | 9 | 9 | 100 | 91 | 10.1 | 23 | 1 | 0 | 5 | 55.6 | 1 | 1 | 5 | 145.8 |
2nd Quarter | 2 | 15 | 10 | 66.7 | 142 | 9.5 | 60 | 1 | 0 | 4 | 26.7 | 2 | 0 | 0 | 119.3 |
3rd Quarter | 2 | 13 | 10 | 76.9 | 129 | 9.9 | 25 | 1 | 0 | 6 | 46.2 | 2 | 2 | 11 | 133.2 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 27 | 19 | 70.4 | 242 | 9 | 60 | 2 | 0 | 8 | 29.6 | 3 | 2 | 6 | 122.8 |
Turf | 1 | 34 | 25 | 73.5 | 318 | 9.4 | 33 | 3 | 0 | 16 | 47.1 | 4 | 3 | 14 | 131.7 |