
J.K. Scott
P
#16
Experience: 7 years
Height: 6-5
Age: 29
Weight: 208 lbs
College: Alabama
2025 SEASON
-
PUNTS19
-
AVG49.84
-
LNG60
-
In 208
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 158 | 56 | 52.7 | 0 | 1 | 15 | 2 | 47.7 |
Other Days (not Mon or Sun) | 1 | 2 | 106 | 56 | 53 | 0 | 2 | 7 | 0 | 49.5 |
Sundays | 4 | 14 | 683 | 60 | 48.8 | 0 | 5 | 78 | 6 | 41.8 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
October | 2 | 4 | 190 | 55 | 47.5 | 0 | 1 | 8 | 3 | 45.5 |
September | 4 | 15 | 757 | 60 | 50.5 | 0 | 7 | 92 | 5 | 43 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 12 | 607 | 60 | 50.6 | 0 | 6 | 86 | 4 | 41.8 |
vs NFC Teams | 2 | 7 | 340 | 60 | 48.6 | 0 | 2 | 14 | 4 | 46.6 |
Outside Own Division | 3 | 9 | 434 | 60 | 48.2 | 0 | 3 | 22 | 6 | 45.8 |
vs Own Division | 3 | 10 | 513 | 60 | 51.3 | 0 | 5 | 78 | 2 | 41.5 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 1 | 5 | 249 | 60 | 49.8 | 0 | 2 | 56 | 0 | 34.6 |
Kansas City Chiefs | 1 | 2 | 106 | 56 | 53 | 0 | 2 | 7 | 0 | 49.5 |
Las Vegas Raiders | 1 | 3 | 158 | 56 | 52.7 | 0 | 1 | 15 | 2 | 47.7 |
Miami Dolphins | 1 | 2 | 94 | 55 | 47 | 0 | 1 | 8 | 2 | 43 |
New York Giants | 1 | 5 | 244 | 60 | 48.8 | 0 | 2 | 14 | 3 | 46 |
Washington Commanders | 1 | 2 | 96 | 54 | 48 | 0 | 0 | 0 | 1 | 48 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 7 | 340 | 60 | 48.6 | 0 | 2 | 14 | 4 | 46.6 |
Wins | 4 | 12 | 607 | 60 | 50.6 | 0 | 6 | 86 | 4 | 41.8 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 3 | 158 | 56 | 52.7 | 0 | 1 | 15 | 2 | 47.7 |
Hard Rock Stadium | 1 | 2 | 94 | 55 | 47 | 0 | 1 | 8 | 2 | 43 |
SoFi Stadium | 2 | 7 | 345 | 60 | 49.3 | 0 | 2 | 56 | 1 | 38.4 |
MetLife Stadium | 1 | 5 | 244 | 60 | 48.8 | 0 | 2 | 14 | 3 | 46 |