
J.K. Scott
P
#16
Experience: 7 years
Height: 6-5
Age: 30
Weight: 208 lbs
College: Alabama
2025 SEASON
-
PUNTS45
-
AVG48.62
-
LNG60
-
In 2017
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 5 | 6 | 220 | 44 | 36.7 | 0 | 2 | 0 | 5 | 33.3 |
| Own 1-20 - by Yard Line | 9 | 11 | 522 | 60 | 47.4 | 0 | 4 | 101 | 0 | 38.3 |
| Own 21-50 - by Yard Line | 13 | 28 | 1446 | 60 | 51.6 | 0 | 12 | 164 | 12 | 44.4 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 25 | 1244 | 60 | 49.8 | 0 | 6 | 156 | 11 | 41.9 |
| Last Two Minutes of Half | 5 | 5 | 245 | 57 | 49 | 0 | 0 | 0 | 3 | 45 |
| 2nd Half | 12 | 20 | 944 | 60 | 47.2 | 0 | 12 | 109 | 6 | 40.8 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 23 | 1138 | 60 | 49.5 | 0 | 10 | 130 | 5 | 41.2 |
| Road Games | 6 | 22 | 1050 | 60 | 47.7 | 0 | 8 | 135 | 12 | 41.6 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 22 | 1064 | 60 | 48.4 | 0 | 12 | 223 | 6 | 37.3 |
| Margin 15+ | 3 | 8 | 378 | 58 | 47.2 | 0 | 3 | 13 | 3 | 43.1 |
| Margin 8-14 | 1 | 3 | 158 | 56 | 52.7 | 0 | 1 | 15 | 2 | 47.7 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 19 | 963 | 60 | 50.7 | 0 | 12 | 133 | 7 | 43.7 |
| Ahead by 1-8 Points | 10 | 15 | 779 | 60 | 51.9 | 0 | 9 | 107 | 5 | 44.8 |
| Ahead by 9-16 Points | 3 | 3 | 153 | 56 | 51 | 0 | 2 | 26 | 1 | 42.3 |
| Behind | 9 | 17 | 766 | 60 | 45.1 | 0 | 4 | 47 | 6 | 39.9 |
| Behind by 1-8 Points | 8 | 15 | 667 | 60 | 44.5 | 0 | 4 | 47 | 6 | 40 |
| Behind by 9-16 Points | 2 | 2 | 99 | 53 | 49.5 | 0 | 0 | 0 | 0 | 39.5 |
| Tied | 14 | 9 | 459 | 60 | 51 | 0 | 2 | 85 | 4 | 39.3 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 12 | 618 | 60 | 51.5 | 0 | 5 | 142 | 6 | 39.7 |
| 4th Quarter | 8 | 10 | 450 | 58 | 45 | 0 | 8 | 88 | 3 | 34.2 |
| 4th Quarter within 7 | 5 | 7 | 316 | 58 | 45.1 | 0 | 5 | 62 | 2 | 33.4 |
| 2nd Quarter | 11 | 13 | 626 | 57 | 48.2 | 0 | 1 | 14 | 5 | 44 |
| 3rd Quarter | 10 | 10 | 494 | 60 | 49.4 | 0 | 4 | 21 | 3 | 47.3 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 30 | 1434 | 60 | 47.8 | 0 | 11 | 146 | 12 | 40.9 |
| Turf | 4 | 15 | 754 | 60 | 50.3 | 0 | 7 | 119 | 5 | 42.3 |