
J.K. Scott
P
#16
Experience: 7 years
Height: 6-5
Age: 29
Weight: 208 lbs
College: Alabama
2025 SEASON
-
PUNTS19
-
AVG49.84
-
LNG60
-
In 208
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 2 | 85 | 44 | 42.5 | 0 | 0 | 0 | 1 | 32.5 |
Own 1-20 - by Yard Line | 4 | 5 | 229 | 60 | 45.8 | 0 | 2 | 32 | 0 | 39.4 |
Own 21-50 - by Yard Line | 6 | 12 | 633 | 60 | 52.8 | 0 | 6 | 68 | 7 | 47.1 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 10 | 514 | 60 | 51.4 | 0 | 3 | 64 | 6 | 45 |
Last Two Minutes of Half | 3 | 3 | 147 | 54 | 49 | 0 | 0 | 0 | 2 | 49 |
2nd Half | 6 | 9 | 433 | 60 | 48.1 | 0 | 5 | 36 | 2 | 41.9 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 9 | 451 | 60 | 50.1 | 0 | 4 | 63 | 1 | 40.9 |
Road Games | 3 | 10 | 496 | 60 | 49.6 | 0 | 4 | 37 | 7 | 45.9 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 9 | 449 | 60 | 49.9 | 0 | 5 | 71 | 2 | 39.8 |
Margin 8-14 | 1 | 3 | 158 | 56 | 52.7 | 0 | 1 | 15 | 2 | 47.7 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 9 | 492 | 60 | 54.7 | 0 | 6 | 86 | 3 | 45.1 |
Ahead by 1-8 Points | 5 | 8 | 436 | 60 | 54.5 | 0 | 5 | 71 | 3 | 45.6 |
Ahead by 9-16 Points | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 15 | 0 | 41 |
Behind | 4 | 8 | 355 | 60 | 44.4 | 0 | 2 | 14 | 3 | 40.1 |
Behind by 1-8 Points | 4 | 8 | 355 | 60 | 44.4 | 0 | 2 | 14 | 3 | 40.1 |
Tied | 6 | 2 | 100 | 51 | 50 | 0 | 0 | 0 | 2 | 50 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 6 | 314 | 60 | 52.3 | 0 | 3 | 64 | 3 | 41.7 |
4th Quarter | 4 | 5 | 241 | 58 | 48.2 | 0 | 3 | 37 | 1 | 36.8 |
4th Quarter within 7 | 3 | 4 | 185 | 58 | 46.2 | 0 | 2 | 22 | 1 | 35.8 |
2nd Quarter | 4 | 4 | 200 | 54 | 50 | 0 | 0 | 0 | 3 | 50 |
3rd Quarter | 4 | 4 | 192 | 60 | 48 | 0 | 2 | -1 | 1 | 48.2 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 12 | 597 | 60 | 49.8 | 0 | 4 | 79 | 5 | 41.5 |
Turf | 2 | 7 | 350 | 60 | 50 | 0 | 4 | 21 | 3 | 47 |