Hassan Haskins
RB
#28
Experience: 4 years
Height: 6-2
Age: 26
Weight: 228 lbs
College: Michigan
2025 SEASON
-
CAR12
-
YDS30
-
AVG2.5
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Attempts 1-Through-10 | 3 | 25 | 64 | 2.6 | 10 | 0 | 2 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 4 | 7 | 1.8 | 2 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 9 | 28 | 3.1 | 10 | 0 | 1 |
| Own 1-20 - by Yard Line | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 13 | 31 | 2.4 | 5 | 0 | 1 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 14 | 38 | 2.7 | 10 | 0 | 1 |
| Last Two Minutes of Half | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| 2nd Half | 3 | 13 | 31 | 2.4 | 5 | 0 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 2 | 21 | 50 | 2.4 | 10 | 0 | 2 |
| Road Games | 1 | 6 | 19 | 3.2 | 6 | 0 | 0 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 9 | 11 | 1.2 | 5 | 0 | 1 |
| Margin 8-14 | 1 | 12 | 39 | 3.2 | 10 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 11 | 21 | 1.9 | 5 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 6 | 8 | 1.3 | 3 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 5 | 13 | 2.6 | 5 | 0 | 0 |
| Behind | 2 | 9 | 20 | 2.2 | 5 | 0 | 1 |
| Behind by 1-8 Points | 2 | 7 | 14 | 2 | 5 | 0 | 1 |
| Behind by 9-16 Points | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
| Tied | 3 | 7 | 28 | 4 | 10 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 7 | 15 | 2.1 | 6 | 0 | 0 |
| 4th Quarter | 3 | 8 | 20 | 2.5 | 5 | 0 | 1 |
| 4th Quarter within 7 | 1 | 3 | 8 | 2.7 | 5 | 0 | 1 |
| 2nd Quarter | 3 | 7 | 23 | 3.3 | 10 | 0 | 1 |
| 3rd Quarter | 3 | 5 | 11 | 2.2 | 5 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 21 | 50 | 2.4 | 10 | 0 | 2 |
| Turf | 1 | 6 | 19 | 3.2 | 6 | 0 | 0 |