
Derwin James
S
#3
Experience: 8 years
Height: 6-2
Age: 29
Weight: 215 lbs
College: Florida State
2025 SEASON
-
Solo32
-
SCK1.5
-
FF0
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 25 | 18 | 7 | 1 | 0 | 2 | 1 | 0 | 21 | 21 | 21 |
| Own 1-20 - by Yard Line | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 20 | 8 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 24 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 4 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 21 | 21 | 21 |
| 2nd Half | 8 | 32 | 17 | 15 | 0.5 | 0 | 3 | 1 | 0 | 21 | 21 | 21 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 28 | 19 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 4 | 28 | 13 | 15 | 0.5 | 0 | 3 | 1 | 0 | 21 | 21 | 21 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 31 | 20 | 11 | 1 | 0 | 1 | 1 | 0 | 21 | 21 | 21 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 27 | 16 | 11 | 1 | 0 | 3 | 1 | 0 | 21 | 21 | 21 |
| Ahead by 1-8 Points | 5 | 16 | 9 | 7 | 1 | 0 | 1 | 1 | 0 | 21 | 21 | 21 |
| Ahead by 9-16 Points | 5 | 11 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 25 | 14 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 4 | 20 | 11 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 8 | 17 | 8 | 9 | 0 | 0 | 3 | 1 | 0 | 21 | 21 | 21 |
| 4th Quarter within 7 | 4 | 10 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 21 | 21 | 21 |
| 2nd Quarter | 7 | 13 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 7 | 15 | 9 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 33 | 18 | 15 | 1 | 0 | 3 | 1 | 0 | 21 | 21 | 21 |
| Turf | 3 | 23 | 14 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
*