
Dalvin Tomlinson
DT
#94
Experience: 10 years
Height: 6-3
Age: 32
Weight: 317 lbs
College: Alabama
2025 SEASON
-
Solo12
-
SCK1
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Saints | W 20 - 13 | ||||||||||||||
| 2 | Panthers | W 27 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @49ers | L 15 - 16 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Seahawks | L 20 - 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Titans | L 21 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 6 | @Colts | L 27 - 31 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Packers | L 23 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Cowboys | W 27 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Seahawks | L 22 - 44 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 11 | 49ers | L 22 - 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Jaguars | L 24 - 27 | ||||||||||||||
| 13 | @Buccaneers | L 17 - 20 | ||||||||||||||
| 14 | Rams | L 17 - 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Texans | L 20 - 40 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | Falcons | L 19 - 26 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Bengals | L 14 - 37 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 18 | @Rams | L 20 - 37 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 16 | 16 | 30 | 20 | 50 | 17 | 1 | 0 | 1 | 0 | ||||||
| 2018 | New York Giants | 16 | 16 | 28 | 31 | 59 | 15 | 0 | 0 | 0 | 0 | ||||||
| 2019 | New York Giants | 16 | 16 | 23 | 26 | 49 | 19 | 3.5 | 0 | 0 | 1 | ||||||
| 2020 | New York Giants | 16 | 16 | 25 | 24 | 49 | 21 | 3.5 | 0 | 4 | 0 | ||||||
| 2021 | Minnesota Vikings | 16 | 16 | 17 | 22 | 39 | 11 | 2.5 | 0 | 2 | 0 | 1 | |||||
| 2022 | Minnesota Vikings | 13 | 13 | 20 | 22 | 42 | 14 | 2.5 | 0 | 0 | 1 | 1 | |||||
| 2023 | Cleveland Browns | 16 | 16 | 12 | 16 | 28 | 11 | 3 | 0 | 0 | 0 | ||||||
| 2024 | Cleveland Browns | 16 | 16 | 13 | 13 | 26 | 9 | 3 | 0 | 0 | 0 | ||||||
| 2025 | Arizona Cardinals | 17 | 17 | 13 | 13 | 26 | 12 | 1 | 0 | 1 | 0 | ||||||
| TOTAL | 142 | 142 | 181 | 187 | 368 | 129 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |