
Daiyan Henley
LB
#0
Experience: 3 years
Height: 6-0
Age: 25
Weight: 225 lbs
College: Washington State
2025 SEASON
-
Solo28
-
SCK3
-
FF0
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 9 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
| Other Days (not Mon or Sun) | 2 | 12 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 38 | 18 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 21 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 29 | 18 | 11 | 2 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 39 | 18 | 21 | 3 | 0 | 3 | 1 | 0 | 8 | 8 | 8 |
| vs NFC Teams | 3 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 6 | 38 | 17 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 21 | 11 | 10 | 2 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 9 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
| Miami Dolphins | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 41 | 19 | 22 | 3 | 0 | 3 | 1 | 0 | 8 | 8 | 8 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 9 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
| Nissan Stadium | 1 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 4 | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |