
Daiyan Henley
LB
#0
Experience: 3 years
Height: 6-0
Age: 25
Weight: 225 lbs
College: Washington State
2025 SEASON
-
Solo28
-
SCK3
-
FF0
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 25 | 11 | 14 | 1 | 0 | 3 | 1 | 0 | 8 | 8 | 8 |
| Own 1-20 - by Yard Line | 6 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 24 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 27 | 10 | 17 | 2 | 0 | 3 | 1 | 0 | 8 | 8 | 8 |
| Last Two Minutes of Half | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 9 | 32 | 18 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 26 | 8 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 4 | 33 | 20 | 13 | 2 | 0 | 3 | 1 | 0 | 8 | 8 | 8 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 28 | 12 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 9 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 36 | 16 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 7 | 16 | 4 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 5 | 17 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 3 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 9 | 8 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 8 | 8 | 8 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 10 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 8 |
| 4th Quarter | 8 | 19 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 4 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 17 | 8 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 34 | 14 | 20 | 1 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
| Turf | 3 | 25 | 14 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |