Los Angeles Chargers Injury Report
2025 SEASON INJURY REPORT
Presented by
INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
G | Illness | (-) | (-) | (-) | QUESTIONABLE | |
RB | Eye | FP | FP | FP | (-) | |
DB | Knee | LP | FP | FP | (-) |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
|
WR | Knee | DNP | UNSPECIFIED | ||
|
WR | Shoulder | DNP | UNSPECIFIED | ||
|
G | Knee/Illness | LP | UNSPECIFIED | ||
|
LB | Knee | LP | UNSPECIFIED | ||
|
LB | Biceps | FP | UNSPECIFIED | ||
|
WR | Ankle | FP | UNSPECIFIED | ||
|
DB | Wrist | FP | UNSPECIFIED | ||
|
DE | Elbow | FP | UNSPECIFIED | ||
|
DT | Ankle | FP | UNSPECIFIED | ||
|
OT | Knee/Ankle | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed