TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4254 YDS |
Philip Rivers | 4254 YDS |
Billy Volek | 231 YDS |
Rushing Yards
|
730 YDS |
LaDainian Tomlinson | 730 YDS |
Darren Sproles | 343 YDS |
Receiving Yards
|
1167 YDS |
Vincent Jackson | 1167 YDS |
Antonio Gates | 1157 YDS |
Top Defense
Tackles
|
71 |
Stephen Cooper | 71 |
Eric Weddle | 68 |
Interceptions
|
3 |
Antonio Cromartie | 3 |
Quentin Jammer | 3 |
TEAM STATISTICS
-
330TOTAL FIRST DOWNS TOTAL 1ST DOWNS309
-
80 222 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 177 20
-
83 / 187THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 203
-
5 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 20
-
5761TOTAL OFFENSIVE YARDS5232
-
972 5.9OFFENSE Plays Average Yards991 5.3
-
1423TOTAL RUSHING YARDS1884
-
427 3.3RUSHING Plays Average Yards422 4.5
-
4506TOTAL PASSING YARDS3569
-
338 519 10 8.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average326 534 14 6.7
-
26SACKS35
-
32 / 35FIELD GOALS25 / 29
-
51TOUCHDOWNS35
-
17 29 1 2TOUCHDOWNS Rushing Passing Returns Defensive10 23 2 0
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
486 | 317 | 4254 | 65.2 | 8.8 | 28 | 5.8 | 9 | 1.8 | 81 | 25 | 167 | 104.4 |
|
486 | 317 | 4254 | 65.2 | 8.8 | 28 | 5.8 | 9 | 1.8 | 81 | 25 | 167 | 104.4 |
|
31 | 20 | 231 | 64.5 | 7.4 | 1 | 3.2 | 1 | 3.2 | 50 | 1 | 1 | 84.2 |
|
31 | 20 | 231 | 64.5 | 7.4 | 1 | 3.2 | 1 | 3.2 | 50 | 1 | 1 | 84.2 |
|
1 | 1 | 21 | 100 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 118.8 |
|
1 | 1 | 21 | 100 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
223 | 730 | 3.3 | 36 | 12 |
|
223 | 730 | 3.3 | 36 | 12 |
|
93 | 343 | 3.7 | 21 | 3 |
|
93 | 343 | 3.7 | 21 | 3 |
|
26 | 50 | 1.9 | 15 | 1 |
|
26 | 50 | 1.9 | 15 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
79 | 1157 | 14.6 | 56 | 8 |
|
79 | 1157 | 14.6 | 56 | 8 |
|
68 | 1167 | 17.2 | 55 | 9 |
|
68 | 1167 | 17.2 | 55 | 9 |
|
45 | 776 | 17.2 | 53 | 1 |
|
45 | 776 | 17.2 | 53 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
102 | 71 | 31 | 0 | 0 | 3 |
|
102 | 71 | 31 | 0 | 0 | 3 |
|
82 | 68 | 14 | 1.5 | 0 | 0 |
|
82 | 68 | 14 | 1.5 | 0 | 0 |
|
71 | 58 | 13 | 2 | 0 | 0 |
|
71 | 58 | 13 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 17 | 5.7 | 16 | 0 |
|
3 | 17 | 5.7 | 16 | 0 |
|
3 | 25 | 8.3 | 21 | 0 |
|
3 | 25 | 8.3 | 21 | 0 |
|
2 | 22 | 11 | 22 | 0 |
|
2 | 22 | 11 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 17-17 | 4-4 | 6-8 | 0-0 | 0-0 |
|
2-2 | 17-17 | 4-4 | 6-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
52 | 2342 | 65 | 45 | 0 | 23 | 265 | 23 | 39.2 |
|
52 | 2342 | 65 | 45 | 0 | 23 | 265 | 23 | 39.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 12 | 7 | 77 | 1 |
|
26 | 12 | 7 | 77 | 1 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
54 | 0 | 1300 | 24.1 | 66 | 0 |
|
54 | 0 | 1300 | 24.1 | 66 | 0 |
|
4 | 0 | 79 | 19.8 | 23 | 0 |
|
4 | 0 | 79 | 19.8 | 23 | 0 |
|
3 | 0 | 41 | 13.7 | 22 | 0 |
|
3 | 0 | 41 | 13.7 | 22 | 0 |