TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3152 YDS |
Philip Rivers | 3152 YDS |
LaDainian Tomlinson | 17 YDS |
Rushing Yards
|
1474 YDS |
LaDainian Tomlinson | 1474 YDS |
Michael Turner | 316 YDS |
Receiving Yards
|
984 YDS |
Antonio Gates | 984 YDS |
Vincent Jackson | 623 YDS |
Top Defense
Tackles
|
74 |
Matt Wilhelm | 74 |
Stephen Cooper | 73 |
Interceptions
|
10 |
Antonio Cromartie | 10 |
Clinton Hart | 5 |
TEAM STATISTICS
-
278TOTAL FIRST DOWNS TOTAL 1ST DOWNS297
-
104 158 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 185 23
-
84 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 211
-
6 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 26
-
5044TOTAL OFFENSIVE YARDS5124
-
980 5.2OFFENSE Plays Average Yards1013 5.1
-
2039TOTAL RUSHING YARDS1712
-
485 4.2RUSHING Plays Average Yards416 4.1
-
3175TOTAL PASSING YARDS3684
-
281 471 16 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average338 555 30 6.6
-
24SACKS42
-
24 / 27FIELD GOALS13 / 19
-
49TOUCHDOWNS35
-
19 22 2 3TOUCHDOWNS Rushing Passing Returns Defensive11 20 0 4
-
24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
460 | 277 | 3152 | 60.2 | 6.8 | 21 | 4.6 | 15 | 3.3 | 49 | 22 | 163 | 82.4 |
|
460 | 277 | 3152 | 60.2 | 6.8 | 21 | 4.6 | 15 | 3.3 | 49 | 22 | 163 | 82.4 |
|
10 | 3 | 6 | 30 | 0.6 | 0 | 0 | 1 | 10 | 4 | 2 | 7 | 0 |
|
10 | 3 | 6 | 30 | 0.6 | 0 | 0 | 1 | 10 | 4 | 2 | 7 | 0 |
|
1 | 1 | 17 | 100 | 17 | 1 | 100 | 0 | 0 | 17 | 0 | 0 | 158.3 |
|
1 | 1 | 17 | 100 | 17 | 1 | 100 | 0 | 0 | 17 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
315 | 1474 | 4.7 | 49 | 15 |
|
315 | 1474 | 4.7 | 49 | 15 |
|
71 | 316 | 4.4 | 74 | 1 |
|
71 | 316 | 4.4 | 74 | 1 |
|
37 | 164 | 4.4 | 34 | 2 |
|
37 | 164 | 4.4 | 34 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
75 | 984 | 13.1 | 49 | 9 |
|
75 | 984 | 13.1 | 49 | 9 |
|
60 | 475 | 7.9 | 36 | 3 |
|
60 | 475 | 7.9 | 36 | 3 |
|
41 | 623 | 15.2 | 45 | 3 |
|
41 | 623 | 15.2 | 45 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
108 | 73 | 35 | 2 | 0 | 2 |
|
108 | 73 | 35 | 2 | 0 | 2 |
|
97 | 74 | 23 | 1 | 0 | 0 |
|
97 | 74 | 23 | 1 | 0 | 0 |
|
85 | 68 | 17 | 1 | 0 | 0 |
|
85 | 68 | 17 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
10 | 144 | 14.4 | 70 | 1 |
|
10 | 144 | 14.4 | 70 | 1 |
|
5 | 73 | 14.6 | 22 | 0 |
|
5 | 73 | 14.6 | 22 | 0 |
|
3 | 20 | 6.7 | 19 | 0 |
|
3 | 20 | 6.7 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 5-6 | 7-8 | 0-0 | 0-0 |
|
0-0 | 11-11 | 5-6 | 7-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 3735 | 70 | 46.1 | 1 | 29 | 311 | 36 | 40 |
|
82 | 3735 | 70 | 46.1 | 1 | 29 | 311 | 36 | 40 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 2 | 9.5 | 45 | 1 |
|
24 | 2 | 9.5 | 45 | 1 |
|
6 | 6 | 8.7 | 24 | 0 |
|
6 | 6 | 8.7 | 24 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
37 | 0 | 1008 | 27.2 | 89 | 1 |
|
37 | 0 | 1008 | 27.2 | 89 | 1 |
|
6 | 0 | 139 | 23.2 | 28 | 0 |
|
6 | 0 | 139 | 23.2 | 28 | 0 |
|
3 | 0 | 67 | 22.3 | 26 | 0 |
|
3 | 0 | 67 | 22.3 | 26 | 0 |