TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2108 YDS |
Drew Brees | 2108 YDS |
Doug Flutie | 1097 YDS |
Rushing Yards
|
1645 YDS |
LaDainian Tomlinson | 1645 YDS |
Doug Flutie | 168 YDS |
Receiving Yards
|
880 YDS |
David Boston | 880 YDS |
LaDainian Tomlinson | 725 YDS |
Top Defense
Tackles
|
122 |
Donnie Edwards | 122 |
Zeke Moreno | 79 |
Interceptions
|
4 |
Quentin Jammer | 4 |
Sammy Davis | 2 |
TEAM STATISTICS
-
290TOTAL FIRST DOWNS TOTAL 1ST DOWNS326
-
117 146 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty124 178 24
-
62 / 197THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS97 / 231
-
10 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 18
-
5167TOTAL OFFENSIVE YARDS5593
-
971 5.3OFFENSE Plays Average Yards1072 5.2
-
2146TOTAL RUSHING YARDS2218
-
417 5.2RUSHING Plays Average Yards518 4.3
-
3226TOTAL PASSING YARDS3575
-
297 525 19 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average322 524 13 6.8
-
29SACKS30
-
15 / 20FIELD GOALS23 / 26
-
38TOUCHDOWNS53
-
16 21 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 36 3 2
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
356 | 205 | 2108 | 57.6 | 5.9 | 11 | 3.1 | 15 | 4.2 | 68 | 21 | 178 | 67.5 |
|
356 | 205 | 2108 | 57.6 | 5.9 | 11 | 3.1 | 15 | 4.2 | 68 | 21 | 178 | 67.5 |
|
167 | 91 | 1097 | 54.5 | 6.6 | 9 | 5.4 | 4 | 2.4 | 73 | 8 | 27 | 82.8 |
|
167 | 91 | 1097 | 54.5 | 6.6 | 9 | 5.4 | 4 | 2.4 | 73 | 8 | 27 | 82.8 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
313 | 1645 | 5.3 | 73 | 13 |
|
313 | 1645 | 5.3 | 73 | 13 |
|
33 | 168 | 5.1 | 17 | 2 |
|
33 | 168 | 5.1 | 17 | 2 |
|
21 | 84 | 4 | 18 | 0 |
|
21 | 84 | 4 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
100 | 725 | 7.2 | 73 | 4 |
|
100 | 725 | 7.2 | 73 | 4 |
|
70 | 880 | 12.6 | 46 | 7 |
|
70 | 880 | 12.6 | 46 | 7 |
|
24 | 389 | 16.2 | 48 | 2 |
|
24 | 389 | 16.2 | 48 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
161 | 122 | 39 | 0.5 | 0 | 1 |
|
161 | 122 | 39 | 0.5 | 0 | 1 |
|
96 | 79 | 17 | 2 | 0 | 2 |
|
96 | 79 | 17 | 2 | 0 | 2 |
|
81 | 62 | 19 | 1 | 0 | 3 |
|
81 | 62 | 19 | 1 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 6 | 1.5 | 6 | 0 |
|
4 | 6 | 1.5 | 6 | 0 |
|
2 | 48 | 24 | 41 | 0 |
|
2 | 48 | 24 | 41 | 0 |
|
2 | 27 | 13.5 | 15 | 0 |
|
2 | 27 | 13.5 | 15 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 6-6 | 3-3 | 3-7 | 0-0 | 0-0 |
|
1-1 | 6-6 | 3-3 | 3-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 3436 | 56 | 41.9 | 0 | 38 | 409 | 28 | 36.2 |
|
82 | 3436 | 56 | 41.9 | 0 | 38 | 409 | 28 | 36.2 |
|
1 | 20 | 20 | 20 | 0 | 0 | 0 | 1 | 20 |
|
1 | 20 | 20 | 20 | 0 | 0 | 0 | 1 | 20 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 5 | 7.7 | 21 | 0 |
|
24 | 5 | 7.7 | 21 | 0 |
|
23 | 2 | 9 | 49 | 0 |
|
23 | 2 | 9 | 49 | 0 |
|
2 | 2 | 0 | 2 | 0 |
|
2 | 2 | 0 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
50 | 0 | 1151 | 23 | 60 | 0 |
|
50 | 0 | 1151 | 23 | 60 | 0 |
|
22 | 0 | 488 | 22.2 | 32 | 0 |
|
22 | 0 | 488 | 22.2 | 32 | 0 |
|
4 | 0 | 47 | 11.8 | 24 | 0 |
|
4 | 0 | 47 | 11.8 | 24 | 0 |