TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2761 YDS |
Jim Harbaugh | 2761 YDS |
Erik Kramer | 788 YDS |
Rushing Yards
|
365 YDS |
Jermaine Fazande | 365 YDS |
Kenny Bynum | 287 YDS |
Receiving Yards
|
968 YDS |
Jeff Graham | 968 YDS |
Freddie Jones | 670 YDS |
Top Defense
Tackles
|
74 |
Junior Seau | 74 |
Mike Dumas | 60 |
Interceptions
|
4 |
Darryll Lewis | 4 |
Jimmy Spencer | 4 |
TEAM STATISTICS
-
262TOTAL FIRST DOWNS TOTAL 1ST DOWNS279
-
69 171 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 181 21
-
89 / 242THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 229
-
6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
4589TOTAL OFFENSIVE YARDS4905
-
1039 4.4OFFENSE Plays Average Yards1022 4.8
-
1246TOTAL RUSHING YARDS1321
-
410 3RUSHING Plays Average Yards432 3.1
-
3627TOTAL PASSING YARDS3584
-
332 583 24 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average315 549 15 6.5
-
46SACKS41
-
31 / 36FIELD GOALS26 / 38
-
23TOUCHDOWNS34
-
10 12 0 2TOUCHDOWNS Rushing Passing Returns Defensive8 24 0 2
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
434 | 249 | 2761 | 57.4 | 6.4 | 10 | 2.3 | 14 | 3.2 | 80 | 37 | 208 | 70.6 |
|
434 | 249 | 2761 | 57.4 | 6.4 | 10 | 2.3 | 14 | 3.2 | 80 | 37 | 208 | 70.6 |
|
141 | 78 | 788 | 55.3 | 5.6 | 2 | 1.4 | 10 | 7.1 | 41 | 7 | 62 | 46.6 |
|
141 | 78 | 788 | 55.3 | 5.6 | 2 | 1.4 | 10 | 7.1 | 41 | 7 | 62 | 46.6 |
|
7 | 5 | 78 | 71.4 | 11.1 | 0 | 0 | 0 | 0 | 45 | 1 | 3 | 108 |
|
7 | 5 | 78 | 71.4 | 11.1 | 0 | 0 | 0 | 0 | 45 | 1 | 3 | 108 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
112 | 277 | 2.5 | 15 | 4 |
|
112 | 277 | 2.5 | 15 | 4 |
|
92 | 287 | 3.1 | 25 | 1 |
|
92 | 287 | 3.1 | 25 | 1 |
|
91 | 365 | 4 | 54 | 2 |
|
91 | 365 | 4 | 54 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 968 | 17 | 54 | 2 |
|
57 | 968 | 17 | 54 | 2 |
|
56 | 670 | 12 | 36 | 2 |
|
56 | 670 | 12 | 36 | 2 |
|
45 | 360 | 8 | 25 | 0 |
|
45 | 360 | 8 | 25 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 74 | 24 | 3.5 | 0 | 0 |
|
98 | 74 | 24 | 3.5 | 0 | 0 |
|
81 | 60 | 21 | 2 | 0 | 0 |
|
81 | 60 | 21 | 2 | 0 | 0 |
|
55 | 41 | 14 | 4 | 0 | 0 |
|
55 | 41 | 14 | 4 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 9 | 2.2 | 5 | 0 |
|
4 | 9 | 2.2 | 5 | 0 |
|
4 | 1 | 0.2 | 1 | 0 |
|
4 | 1 | 0.2 | 1 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 13-13 | 6-8 | 9-12 | 0-0 | 0-0 |
|
2-2 | 13-13 | 6-8 | 9-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
89 | 3910 | 60 | 43.9 | 0 | 41 | 343 | 32 | 38.7 |
|
89 | 3910 | 60 | 43.9 | 0 | 41 | 343 | 32 | 38.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 19 | 7 | 18 | 0 |
|
21 | 19 | 7 | 18 | 0 |
|
9 | 6 | 10.3 | 33 | 0 |
|
9 | 6 | 10.3 | 33 | 0 |
|
3 | 0 | 16.3 | 21 | 0 |
|
3 | 0 | 16.3 | 21 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
37 | 0 | 781 | 21.1 | 37 | 0 |
|
37 | 0 | 781 | 21.1 | 37 | 0 |
|
18 | 0 | 335 | 18.6 | 28 | 0 |
|
18 | 0 | 335 | 18.6 | 28 | 0 |
|
7 | 0 | 112 | 16 | 22 | 0 |
|
7 | 0 | 112 | 16 | 22 | 0 |