TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
883 YDS |
Natrone Means | 883 YDS |
Terrell Fletcher | 543 YDS |
Receiving Yards
|
699 YDS |
Charlie Jones | 699 YDS |
Bryan Still | 605 YDS |
Top Defense
Tackles
|
91 |
Junior Seau | 91 |
Rodney Harrison | 89 |
Sacks
|
6 |
Norman Hand | 6 |
Raylee Johnson | 5.5 |
Interceptions
|
6 |
Greg Jackson | 6 |
Charles Dimry | 3 |
TEAM STATISTICS
-
272TOTAL FIRST DOWNS TOTAL 1ST DOWNS256
-
95 146 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty72 149 35
-
78 / 237THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS68 / 227
-
8 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 13
-
4592TOTAL OFFENSIVE YARDS4208
-
1063 4.3OFFENSE Plays Average Yards991 4.2
-
1728TOTAL RUSHING YARDS1140
-
460 3.8RUSHING Plays Average Yards422 2.7
-
3115TOTAL PASSING YARDS3068
-
261 566 34 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average271 530 20 5.8
-
37SACKS39
-
26 / 30FIELD GOALS25 / 34
-
23TOUCHDOWNS38
-
11 11 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 21 2 3
-
-24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
320 | 149 | 1803 | 46.6 | 5.6 | 8 | 2.5 | 19 | 5.9 | 55 | 15 | 111 | 48 |
|
245 | 111 | 1289 | 45.3 | 5.3 | 2 | 0.8 | 15 | 6.1 | 67 | 22 | 140 | 39 |
|
245 | 111 | 1289 | 45.3 | 5.3 | 2 | 0.8 | 15 | 6.1 | 67 | 22 | 140 | 39 |
|
1 | 1 | 23 | 100 | 23 | 1 | 100 | 0 | 0 | 23 | 0 | 0 | 158.3 |
|
1 | 1 | 23 | 100 | 23 | 1 | 100 | 0 | 0 | 23 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
212 | 883 | 4.2 | 72 | 5 |
|
212 | 883 | 4.2 | 72 | 5 |
|
153 | 543 | 3.6 | 21 | 5 |
|
153 | 543 | 3.6 | 21 | 5 |
|
35 | 122 | 3.5 | 12 | 1 |
|
35 | 122 | 3.5 | 12 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 602 | 10.6 | 28 | 3 |
|
57 | 602 | 10.6 | 28 | 3 |
|
46 | 699 | 15.2 | 56 | 3 |
|
46 | 699 | 15.2 | 56 | 3 |
|
43 | 605 | 14.1 | 67 | 2 |
|
43 | 605 | 14.1 | 67 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
115 | 89 | 26 | 4 | 0 | 1 |
|
115 | 89 | 26 | 4 | 0 | 1 |
|
114 | 91 | 23 | 3.5 | 0 | 1 |
|
114 | 91 | 23 | 3.5 | 0 | 1 |
|
63 | 59 | 4 | 0 | 0 | 0 |
|
63 | 59 | 4 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 50 | 8.3 | 25 | 0 |
|
6 | 50 | 8.3 | 25 | 0 |
|
3 | 38 | 12.7 | 30 | 0 |
|
3 | 38 | 12.7 | 30 | 0 |
|
3 | 42 | 14 | 21 | 0 |
|
3 | 42 | 14 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-12 | 5-5 | 8-10 | 0-0 | 0-0 |
|
0-0 | 11-12 | 5-5 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
95 | 4174 | 65 | 43.9 | 0 | 49 | 515 | 27 | 36.8 |
|
95 | 4174 | 65 | 43.9 | 0 | 49 | 515 | 27 | 36.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 8 | 12.1 | 56 | 0 |
|
32 | 8 | 12.1 | 56 | 0 |
|
13 | 6 | 11.9 | 49 | 0 |
|
13 | 6 | 11.9 | 49 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 345 | 18.2 | 30 | 0 |
|
19 | 0 | 345 | 18.2 | 30 | 0 |
|
16 | 0 | 295 | 18.4 | 33 | 0 |
|
16 | 0 | 295 | 18.4 | 33 | 0 |
|
16 | 0 | 349 | 21.8 | 36 | 0 |
|
16 | 0 | 349 | 21.8 | 36 | 0 |