TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2670 YDS |
Stan Humphries | 2670 YDS |
Sean Salisbury | 984 YDS |
Rushing Yards
|
713 YDS |
Leonard Russell | 713 YDS |
Terrell Fletcher | 282 YDS |
Receiving Yards
|
1171 YDS |
Tony Martin | 1171 YDS |
Charlie Jones | 524 YDS |
Top Defense
Tackles
|
111 |
Junior Seau | 111 |
Rodney Harrison | 105 |
Sacks
|
7 |
Junior Seau | 7 |
Chris Mims | 6 |
Interceptions
|
5 |
Rodney Harrison | 5 |
Kurt Gouveia | 3 |
TEAM STATISTICS
-
272TOTAL FIRST DOWNS TOTAL 1ST DOWNS321
-
80 168 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 199 30
-
78 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS102 / 243
-
9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 19
-
4670TOTAL OFFENSIVE YARDS5421
-
1022 4.6OFFENSE Plays Average Yards1100 4.9
-
1312TOTAL RUSHING YARDS1755
-
412 3.2RUSHING Plays Average Yards431 4.1
-
3654TOTAL PASSING YARDS3666
-
314 577 21 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average369 636 22 5.8
-
33SACKS33
-
29 / 36FIELD GOALS26 / 33
-
32TOUCHDOWNS43
-
7 23 1 1TOUCHDOWNS Rushing Passing Returns Defensive10 28 1 4
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
416 | 232 | 2670 | 55.8 | 6.4 | 18 | 4.3 | 13 | 3.1 | 63 | 20 | 187 | 76.7 |
|
416 | 232 | 2670 | 55.8 | 6.4 | 18 | 4.3 | 13 | 3.1 | 63 | 20 | 187 | 76.7 |
|
161 | 82 | 984 | 50.9 | 6.1 | 5 | 3.1 | 8 | 5 | 56 | 13 | 109 | 59.6 |
|
161 | 82 | 984 | 50.9 | 6.1 | 5 | 3.1 | 8 | 5 | 56 | 13 | 109 | 59.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
219 | 713 | 3.3 | 21 | 7 |
|
219 | 713 | 3.3 | 21 | 7 |
|
77 | 282 | 3.7 | 19 | 0 |
|
77 | 282 | 3.7 | 19 | 0 |
|
55 | 166 | 3 | 13 | 0 |
|
55 | 166 | 3 | 13 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
85 | 1171 | 13.8 | 55 | 14 |
|
85 | 1171 | 13.8 | 55 | 14 |
|
61 | 476 | 7.8 | 41 | 2 |
|
61 | 476 | 7.8 | 41 | 2 |
|
41 | 524 | 12.8 | 63 | 4 |
|
41 | 524 | 12.8 | 63 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
139 | 111 | 28 | 7 | 0 | 2 |
|
139 | 111 | 28 | 7 | 0 | 2 |
|
125 | 105 | 20 | 1 | 0 | 1 |
|
125 | 105 | 20 | 1 | 0 | 1 |
|
89 | 76 | 13 | 0 | 0 | 1 |
|
89 | 76 | 13 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 56 | 11.2 | 29 | 0 |
|
5 | 56 | 11.2 | 29 | 0 |
|
3 | 41 | 13.7 | 21 | 0 |
|
3 | 41 | 13.7 | 21 | 0 |
|
3 | 78 | 26 | 36 | 0 |
|
3 | 78 | 26 | 36 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-13 | 8-8 | 7-12 | 0-0 | 0-0 |
|
0-0 | 11-13 | 8-8 | 7-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
87 | 3967 | 66 | 45.6 | 0 | 51 | 612 | 23 | 37.2 |
|
87 | 3967 | 66 | 45.6 | 0 | 51 | 612 | 23 | 37.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 13 | 14.9 | 81 | 1 |
|
36 | 13 | 14.9 | 81 | 1 |
|
1 | 1 | 21 | 21 | 0 |
|
1 | 1 | 21 | 21 | 0 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
55 | 0 | 1210 | 22 | 57 | 0 |
|
55 | 0 | 1210 | 22 | 57 | 0 |
|
4 | 0 | 113 | 28.2 | 37 | 0 |
|
4 | 0 | 113 | 28.2 | 37 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |