TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1179 YDS |
Earnest Jackson | 1179 YDS |
Buford McGee | 226 YDS |
Receiving Yards
|
793 YDS |
Charlie Joiner | 793 YDS |
Pete Holohan | 734 YDS |
Top Defense
Tackles
|
101 |
Mike Green | 101 |
Billy Ray Smith Jr. | 90 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 190 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
6299TOTAL OFFENSIVE YARDS5936
-
1154 5.5OFFENSE Plays Average Yards1019 5.8
-
1654TOTAL RUSHING YARDS1851
-
456 3.6RUSHING Plays Average Yards457 4
-
4928TOTAL PASSING YARDS4085
-
401 662 21 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average323 531 19 7.7
-
36SACKS33
-
20 / 29FIELD GOALS19 / 25
-
48TOUCHDOWNS51
-
18 25 1 4TOUCHDOWNS Rushing Passing Returns Defensive23 27 0 1
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
507 | 317 | 3740 | 62.5 | 7.4 | 19 | 3.8 | 17 | 3.4 | 61 | 29 | 228 | 83.4 |
|
507 | 317 | 3740 | 62.5 | 7.4 | 19 | 3.8 | 17 | 3.4 | 61 | 29 | 228 | 83.4 |
|
151 | 83 | 1163 | 55 | 7.7 | 5 | 3.3 | 3 | 2 | 88 | 7 | 57 | 82.7 |
|
151 | 83 | 1163 | 55 | 7.7 | 5 | 3.3 | 3 | 2 | 88 | 7 | 57 | 82.7 |
|
2 | 1 | 25 | 50 | 12.5 | 1 | 50 | 0 | 0 | 25 | 0 | 0 | 135.4 |
|
2 | 1 | 25 | 50 | 12.5 | 1 | 50 | 0 | 0 | 25 | 0 | 0 | 135.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
296 | 1179 | 4 | 32 | 8 |
|
296 | 1179 | 4 | 32 | 8 |
|
67 | 226 | 3.4 | 30 | 4 |
|
67 | 226 | 3.4 | 30 | 4 |
|
25 | 115 | 4.6 | 20 | 0 |
|
25 | 115 | 4.6 | 20 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
61 | 793 | 13 | 41 | 6 |
|
61 | 793 | 13 | 41 | 6 |
|
56 | 734 | 13.1 | 51 | 1 |
|
56 | 734 | 13.1 | 51 | 1 |
|
55 | 663 | 12 | 33 | 2 |
|
55 | 663 | 12 | 33 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
131 | 101 | 30 | 1 | 0 | 0 |
|
131 | 101 | 30 | 1 | 0 | 0 |
|
106 | 90 | 16 | 3 | 0 | 0 |
|
106 | 90 | 16 | 3 | 0 | 0 |
|
93 | 78 | 15 | 4 | 0 | 3 |
|
93 | 78 | 15 | 4 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 157 | 39.2 | 99 | 2 |
|
4 | 157 | 39.2 | 99 | 2 |
|
3 | 61 | 20.3 | 32 | 1 |
|
3 | 61 | 20.3 | 32 | 1 |
|
3 | 41 | 13.7 | 21 | 0 |
|
3 | 41 | 13.7 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-6 | 3-4 | 8-11 | 0-0 | 0-0 |
|
1-1 | 4-6 | 3-4 | 8-11 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2773 | 60 | 42 | 0 | 43 | 399 | 11 | 35.1 |
|
66 | 2773 | 60 | 42 | 0 | 43 | 399 | 11 | 35.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 9 | 6.9 | 58 | 1 |
|
30 | 9 | 6.9 | 58 | 1 |
|
1 | 0 | 4 | 4 | 0 |
|
1 | 0 | 4 | 4 | 0 |
|
1 | 2 | 0 | 0 | 0 |
|
1 | 2 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 959 | 22.3 | 55 | 0 |
|
43 | 0 | 959 | 22.3 | 55 | 0 |
|
14 | 0 | 315 | 22.5 | 35 | 0 |
|
14 | 0 | 315 | 22.5 | 35 | 0 |
|
2 | 0 | 15 | 7.5 | 15 | 0 |
|
2 | 0 | 15 | 7.5 | 15 | 0 |