TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1144 YDS |
Chuck Muncie | 1144 YDS |
James Brooks | 525 YDS |
Receiving Yards
|
1188 YDS |
Charlie Joiner | 1188 YDS |
Kellen Winslow | 1075 YDS |
Top Defense
Sacks
|
0 |
Hank Bauer | 0 |
Doug Beaudoin | 0 |
Interceptions
|
5 |
Willie Buchanon | 5 |
Woodrow Lowe | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty228 434 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
6744TOTAL OFFENSIVE YARDS6138
-
1129 6OFFENSE Plays Average Yards1110 5.5
-
2005TOTAL RUSHING YARDS1825
-
481 4.2RUSHING Plays Average Yards491 3.7
-
4873TOTAL PASSING YARDS4311
-
368 629 18 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average313 571 23 7.6
-
19SACKS47
-
19 / 26FIELD GOALS19 / 26
-
61TOUCHDOWNS48
-
26 34 0 1TOUCHDOWNS Rushing Passing Returns Defensive25 22 0 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
609 | 360 | 4802 | 59.1 | 7.9 | 33 | 5.4 | 17 | 2.8 | 67 | 19 | 134 | 90.6 |
|
609 | 360 | 4802 | 59.1 | 7.9 | 33 | 5.4 | 17 | 2.8 | 67 | 19 | 134 | 90.6 |
|
15 | 7 | 68 | 46.7 | 4.5 | 0 | 0 | 1 | 6.7 | 25 | 0 | 0 | 32.1 |
|
15 | 7 | 68 | 46.7 | 4.5 | 0 | 0 | 1 | 6.7 | 25 | 0 | 0 | 32.1 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
251 | 1144 | 4.6 | 73 | 19 |
|
251 | 1144 | 4.6 | 73 | 19 |
|
109 | 525 | 4.8 | 28 | 3 |
|
109 | 525 | 4.8 | 28 | 3 |
|
68 | 254 | 3.7 | 30 | 4 |
|
68 | 254 | 3.7 | 30 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
88 | 1075 | 12.2 | 67 | 10 |
|
88 | 1075 | 12.2 | 67 | 10 |
|
70 | 1188 | 17 | 57 | 7 |
|
70 | 1188 | 17 | 57 | 7 |
|
52 | 857 | 16.5 | 51 | 5 |
|
52 | 857 | 16.5 | 51 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
106 | 81 | 25 | 0 | 0 | 0 |
|
106 | 81 | 25 | 0 | 0 | 0 |
|
87 | 83 | 4 | 0 | 0 | 1 |
|
87 | 83 | 4 | 0 | 0 | 1 |
|
82 | 68 | 14 | 0 | 0 | 0 |
|
82 | 68 | 14 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 31 | 6.2 | 18 | 0 |
|
5 | 31 | 6.2 | 18 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 50 | 16.7 | 23 | 0 |
|
3 | 50 | 16.7 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 7-7 | 5-8 | 3-4 | 0-0 | 0-0 |
|
2-2 | 7-7 | 5-8 | 3-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
63 | 2540 | 61 | 41 | 1 | 31 | 168 | 16 | 36 |
|
63 | 2540 | 61 | 41 | 1 | 31 | 168 | 16 | 36 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 6 | 13.2 | 42 | 0 |
|
22 | 6 | 13.2 | 42 | 0 |
|
5 | 3 | 15.8 | 30 | 0 |
|
5 | 3 | 15.8 | 30 | 0 |
|
1 | 0 | 7 | 7 | 0 |
|
1 | 0 | 7 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
40 | 0 | 949 | 23.7 | 47 | 0 |
|
40 | 0 | 949 | 23.7 | 47 | 0 |
|
8 | 0 | 125 | 15.6 | 30 | 0 |
|
8 | 0 | 125 | 15.6 | 30 | 0 |
|
6 | 0 | 103 | 17.2 | 24 | 0 |
|
6 | 0 | 103 | 17.2 | 24 | 0 |