TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
802 YDS |
Rickey Young | 802 YDS |
Don Woods | 450 YDS |
Receiving Yards
|
1056 YDS |
Charlie Joiner | 1056 YDS |
Rickey Young | 441 YDS |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 132 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2040TOTAL RUSHING YARDS2048
-
473 4.3RUSHING Plays Average Yards516 4
-
2687TOTAL PASSING YARDS2628
-
223 388 18 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average219 386 20 6.8
-
46SACKS23
-
10 / 20FIELD GOALS17 / 34
-
32TOUCHDOWNS34
-
13 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 21 1 2
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
359 | 208 | 2535 | 57.9 | 7.1 | 14 | 3.9 | 15 | 4.2 | 81 | 39 | 220 | 75.4 |
|
359 | 208 | 2535 | 57.9 | 7.1 | 14 | 3.9 | 15 | 4.2 | 81 | 39 | 220 | 75.4 |
|
24 | 12 | 130 | 50 | 5.4 | 2 | 8.3 | 3 | 12.5 | 28 | 7 | 51 | 54.5 |
|
24 | 12 | 130 | 50 | 5.4 | 2 | 8.3 | 3 | 12.5 | 28 | 7 | 51 | 54.5 |
|
2 | 2 | 11 | 100 | 5.5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 89.6 |
|
2 | 2 | 11 | 100 | 5.5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 89.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
162 | 802 | 5 | 46 | 4 |
|
162 | 802 | 5 | 46 | 4 |
|
126 | 450 | 3.6 | 24 | 3 |
|
126 | 450 | 3.6 | 24 | 3 |
|
61 | 236 | 3.9 | 14 | 1 |
|
61 | 236 | 3.9 | 14 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
50 | 1056 | 21.1 | 81 | 7 |
|
50 | 1056 | 21.1 | 81 | 7 |
|
47 | 441 | 9.4 | 33 | 1 |
|
47 | 441 | 9.4 | 33 | 1 |
|
34 | 224 | 6.6 | 34 | 1 |
|
34 | 224 | 6.6 | 34 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 82 | 13.7 | 27 | 0 |
|
6 | 82 | 13.7 | 27 | 0 |
|
4 | 76 | 19 | 35 | 0 |
|
4 | 76 | 19 | 35 | 0 |
|
3 | 55 | 18.3 | 25 | 0 |
|
3 | 55 | 18.3 | 25 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-2 | 2-4 | 3-6 | 0-0 | 0-0 |
|
0-0 | 1-2 | 2-4 | 3-6 | 0-0 | 0-0 |
|
0-0 | 1-1 | 2-3 | 1-3 | 0-0 | 0-0 |
|
0-0 | 1-1 | 2-3 | 1-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
44 | 1628 | 57 | 38.8 | 2 | 23 | 378 | 8 | 26.4 |
|
44 | 1628 | 57 | 38.8 | 2 | 23 | 378 | 8 | 26.4 |
|
38 | 1548 | 57 | 40.7 | 0 | 22 | 223 | 9 | 32.2 |
|
38 | 1548 | 57 | 40.7 | 0 | 22 | 223 | 9 | 32.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 0 | 13.2 | 43 | 0 |
|
33 | 0 | 13.2 | 43 | 0 |
|
7 | 0 | 4.4 | 10 | 0 |
|
7 | 0 | 4.4 | 10 | 0 |
|
5 | 1 | 4.6 | 15 | 0 |
|
5 | 1 | 4.6 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 551 | 22 | 40 | 0 |
|
25 | 0 | 551 | 22 | 40 | 0 |
|
20 | 0 | 420 | 21 | 47 | 0 |
|
20 | 0 | 420 | 21 | 47 | 0 |
|
2 | 0 | 24 | 12 | 20 | 0 |
|
2 | 0 | 24 | 12 | 20 | 0 |