
Will Dissly
TE
#89
Experience: 8 years
Height: 6-4
Age: 28
Weight: 265 lbs
College: Washington
2024 SEASON
-
REC50
-
YDS481
-
AVG9.62
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Sundays | 12 | 14 | 142 | 10.1 | 21 | 1 | 7 | 50 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 4 | 18 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 3 | 46 | 15.3 | 21 | 1 | 2 | 66.7 | 1 | 0 |
November | 5 | 4 | 52 | 13 | 21 | 0 | 3 | 75 | 1 | 0 |
October | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
September | 2 | 5 | 52 | 10.4 | 16 | 0 | 3 | 60 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 11 | 15 | 162 | 10.8 | 21 | 1 | 8 | 53.3 | 2 | 0 |
Outside Own Division | 10 | 9 | 76 | 8.4 | 16 | 0 | 3 | 33.3 | 0 | 0 |
vs Own Division | 6 | 8 | 96 | 12 | 21 | 1 | 5 | 62.5 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 3 | 35 | 11.7 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Tennessee Titans | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 3 | 26 | 8.7 | 10 | 0 | 2 | 66.7 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 3 | 46 | 15.3 | 21 | 1 | 2 | 66.7 | 1 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 2 | 24 | 12 | 21 | 0 | 1 | 50 | 1 | 0 |
Washington Commanders | 1 | 2 | 22 | 11 | 16 | 0 | 1 | 50 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 6 | 54 | 9 | 21 | 0 | 3 | 50 | 1 | 0 |
Wins | 8 | 11 | 118 | 10.7 | 21 | 1 | 5 | 45.4 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 3 | 46 | 15.3 | 21 | 1 | 2 | 66.7 | 1 | 0 |
Ford Field | 1 | 3 | 35 | 11.7 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Paycor Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 7 | 7 | 69 | 9.9 | 21 | 0 | 3 | 42.9 | 1 | 0 |