
Scott Matlock
FB/DL
#44
Experience: 3 years
Height: 6-4
Age: 25
Weight: 296 lbs
College: Boise State
2025 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Fumbles
Field Position
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Halves
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Home Games | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Road Games | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Margin 15+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Ahead | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Behind | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Stadium Surfaces
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Grass | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Turf | 6 | 0 | 0 | 0 | 0 | 0 | 0 |