
Raheim Sanders
RB
#35
Experience: R
Height: 6-0
Age: 23
Weight: 230 lbs
College: South Carolina
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 3 | 11 | 3.7 | 5 | 0 | 1 |
Attempts 1-Through-10 | 3 | 25 | 90 | 3.6 | 14 | 2 | 6 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 4 | 16 | 4 | 11 | 2 | 3 |
Opp 49-20 - by Yard Line | 3 | 7 | 12 | 1.7 | 8 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 3 | 19 | 6.3 | 10 | 0 | 1 |
Own 21-50 - by Yard Line | 3 | 14 | 54 | 3.9 | 14 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 10 | 36 | 3.6 | 10 | 0 | 1 |
Last Two Minutes of Half | 3 | 4 | 13 | 3.2 | 11 | 1 | 2 |
2nd Half | 3 | 18 | 65 | 3.6 | 14 | 2 | 6 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 10 | 42 | 4.2 | 14 | 1 | 2 |
Road Games | 2 | 18 | 59 | 3.3 | 11 | 1 | 5 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 10 | 42 | 4.2 | 14 | 1 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 15 | 46 | 3.1 | 14 | 1 | 3 |
Ahead by 1-8 Points | 3 | 12 | 30 | 2.5 | 14 | 0 | 2 |
Ahead by 9-16 Points | 1 | 3 | 16 | 5.3 | 11 | 1 | 1 |
Behind | 3 | 9 | 40 | 4.4 | 11 | 1 | 4 |
Behind by 1-8 Points | 2 | 8 | 37 | 4.6 | 11 | 1 | 3 |
Behind by 9-16 Points | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
Tied | 3 | 4 | 15 | 3.8 | 8 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 11 | 5.5 | 8 | 0 | 0 |
4th Quarter | 3 | 11 | 39 | 3.6 | 11 | 1 | 3 |
4th Quarter within 7 | 3 | 7 | 20 | 2.9 | 11 | 0 | 1 |
2nd Quarter | 3 | 8 | 25 | 3.1 | 10 | 0 | 1 |
3rd Quarter | 3 | 7 | 26 | 3.7 | 14 | 1 | 3 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 2 | 15 | 53 | 3.5 | 14 | 2 | 4 |
Turf | 1 | 13 | 48 | 3.7 | 11 | 0 | 3 |