Skip to main content
Advertising
This is a 2024 photo of Johnston Quentin of the Los Angeles Chargers NFL football team. This image reflects the Los Angeles Chargers active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

Quentin Johnston

WR

#1

Experience: 3 years

Height: 6-2

Age: 24

Weight: 208 lbs

College: TCU

2025 SEASON

  • REC
    51
  • YDS
    735
  • AVG
    14.41
  • TDS
    8
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 5 79 15.8 60 1 1 20 1 1
Other Days (not Mon or Sun) 3 10 177 17.7 60 2 7 70 3 1
Sundays 9 36 479 13.3 50 5 19 52.8 9 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 11 210 19.1 60 1 7 63.6 4 2
January 0 0 0 0 0 0 0 0 0 0
November 4 12 118 9.8 23 2 6 50 1 0
October 3 6 70 11.7 23 1 3 50 1 0
September 4 22 337 15.3 60 4 11 50 7 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 9 33 485 14.7 60 6 19 57.6 8 2
vs NFC Teams 5 18 250 13.9 50 2 8 44.4 5 1
Outside Own Division 10 34 473 13.9 60 4 17 50 8 2
vs Own Division 4 17 262 15.4 60 4 10 58.8 5 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Dallas Cowboys 1 4 104 26 50 1 3 75 3 1
Denver Broncos 1 6 89 14.8 37 0 4 66.7 2 0
Tennessee Titans 1 4 53 13.2 23 1 2 50 1 0
Houston Texans 1 5 98 19.6 60 0 4 80 1 1
Indianapolis Colts 1 2 30 15 23 1 1 50 1 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 5 79 15.8 33 2 3 60 2 0
Las Vegas Raiders 2 6 94 15.7 60 2 3 50 1 1
Miami Dolphins 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0
New York Giants 1 8 98 12.2 36 1 3 37.5 2 0
Philadelphia Eagles 1 2 8 4 8 0 0 0 0 0
Pittsburgh Steelers 1 5 42 8.4 15 0 2 40 0 0
Washington Commanders 1 4 40 10 16 0 2 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 19 266 14 60 2 10 52.6 4 1
Wins 9 32 469 14.7 60 6 17 53.1 9 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 3 71 23.7 60 1 1 33.3 1 1
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 4 53 13.2 23 1 2 50 1 0
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 8 27 330 12.2 60 2 15 55.6 4 1
MetLife Stadium 1 8 98 12.2 36 1 3 37.5 2 0
AT&T Stadium 1 4 104 26 50 1 3 75 3 1
Empower Field at Mile High 0 0 0 0 0 0 0 0 0 0

Biography

Advertising