
Quentin Johnston
WR
#1
Experience: 4 years
Height: 6-2
Age: 24
Weight: 208 lbs
College: TCU
2025 SEASON
-
REC51
-
YDS735
-
AVG14.41
-
TDS8
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 4 | 17 | 4.2 | 6 | 2 | 3 | 75 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 11 | 97 | 8.8 | 22 | 0 | 2 | 18.2 | 1 | 0 |
| Own 1-20 - by Yard Line | 6 | 3 | 101 | 33.7 | 57 | 0 | 2 | 66.7 | 2 | 1 |
| Own 21-50 - by Yard Line | 16 | 20 | 216 | 10.8 | 21 | 0 | 13 | 65 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 22 | 197 | 9 | 21 | 0 | 8 | 36.4 | 2 | 0 |
| Last Two Minutes of Half | 8 | 7 | 58 | 8.3 | 12 | 0 | 4 | 57.1 | 0 | 0 |
| 2nd Half | 15 | 16 | 234 | 14.6 | 57 | 2 | 12 | 75 | 3 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 20 | 255 | 12.8 | 57 | 1 | 11 | 55 | 3 | 1 |
| Road Games | 8 | 18 | 176 | 9.8 | 27 | 1 | 9 | 50 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 8 | 80 | 10 | 27 | 0 | 4 | 50 | 1 | 0 |
| Margin 15+ | 2 | 7 | 64 | 9.1 | 18 | 0 | 5 | 71.4 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 12 | 106 | 8.8 | 27 | 0 | 7 | 58.3 | 1 | 0 |
| Ahead by 1-8 Points | 7 | 6 | 46 | 7.7 | 27 | 0 | 2 | 33.3 | 1 | 0 |
| Ahead by 9-16 Points | 2 | 5 | 42 | 8.4 | 12 | 0 | 4 | 80 | 0 | 0 |
| Behind | 11 | 16 | 207 | 12.9 | 57 | 2 | 8 | 50 | 2 | 1 |
| Behind by 1-8 Points | 8 | 7 | 62 | 8.9 | 17 | 1 | 3 | 42.9 | 0 | 0 |
| Behind by 9-16 Points | 4 | 5 | 43 | 8.6 | 15 | 0 | 2 | 40 | 0 | 0 |
| Tied | 17 | 10 | 118 | 11.8 | 21 | 0 | 5 | 50 | 2 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 7 | 64 | 9.1 | 21 | 0 | 1 | 14.3 | 1 | 0 |
| 4th Quarter | 11 | 10 | 152 | 15.2 | 57 | 2 | 8 | 80 | 2 | 1 |
| 4th Quarter within 7 | 5 | 2 | 10 | 5 | 9 | 1 | 1 | 50 | 0 | 0 |
| 2nd Quarter | 13 | 15 | 133 | 8.9 | 20 | 0 | 7 | 46.7 | 1 | 0 |
| 3rd Quarter | 10 | 6 | 82 | 13.7 | 27 | 0 | 4 | 66.7 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 9 | 100 | 11.1 | 20 | 1 | 5 | 55.6 | 1 | 0 |
| Turf | 12 | 29 | 331 | 11.4 | 57 | 1 | 15 | 51.7 | 4 | 1 |