
Quentin Johnston
WR
#1
Experience: 3 years
Height: 6-2
Age: 24
Weight: 208 lbs
College: TCU
2025 SEASON
-
REC40
-
YDS525
-
AVG13.13
-
TDS7
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 7 | 58 | 8.3 | 19 | 4 | 5 | 71.4 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 12 | 191 | 15.9 | 36 | 2 | 7 | 58.3 | 5 | 0 |
| Own 1-20 - by Yard Line | 4 | 5 | 57 | 11.4 | 22 | 0 | 2 | 40 | 1 | 0 |
| Own 21-50 - by Yard Line | 10 | 16 | 219 | 13.7 | 60 | 1 | 6 | 37.5 | 3 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 26 | 347 | 13.4 | 60 | 5 | 12 | 46.2 | 5 | 1 |
| Last Two Minutes of Half | 5 | 8 | 152 | 19 | 60 | 2 | 4 | 50 | 3 | 1 |
| 2nd Half | 10 | 14 | 178 | 12.7 | 23 | 2 | 8 | 57.1 | 4 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 25 | 303 | 12.1 | 37 | 4 | 14 | 56 | 5 | 0 |
| Road Games | 4 | 15 | 222 | 14.8 | 60 | 3 | 6 | 40 | 4 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 15 | 221 | 14.7 | 37 | 3 | 9 | 60 | 5 | 0 |
| Margin 15+ | 3 | 8 | 65 | 8.1 | 15 | 1 | 4 | 50 | 0 | 0 |
| Margin 8-14 | 1 | 3 | 71 | 23.7 | 60 | 1 | 1 | 33.3 | 1 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 15 | 224 | 14.9 | 60 | 2 | 7 | 46.7 | 4 | 1 |
| Ahead by 1-8 Points | 6 | 10 | 172 | 17.2 | 60 | 2 | 5 | 50 | 4 | 1 |
| Ahead by 9-16 Points | 4 | 5 | 52 | 10.4 | 16 | 0 | 2 | 40 | 0 | 0 |
| Behind | 7 | 17 | 195 | 11.5 | 36 | 3 | 8 | 47.1 | 3 | 0 |
| Behind by 1-8 Points | 5 | 9 | 96 | 10.7 | 22 | 1 | 4 | 44.4 | 1 | 0 |
| Behind by 9-16 Points | 3 | 7 | 92 | 13.1 | 36 | 1 | 3 | 42.9 | 2 | 0 |
| Tied | 11 | 8 | 106 | 13.2 | 37 | 2 | 5 | 62.5 | 2 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 12 | 133 | 11.1 | 37 | 2 | 5 | 41.7 | 2 | 0 |
| 4th Quarter | 10 | 7 | 107 | 15.3 | 23 | 1 | 5 | 71.4 | 3 | 0 |
| 4th Quarter within 7 | 4 | 3 | 49 | 16.3 | 23 | 1 | 2 | 66.7 | 2 | 0 |
| 2nd Quarter | 8 | 14 | 214 | 15.3 | 60 | 3 | 7 | 50 | 3 | 1 |
| 3rd Quarter | 8 | 7 | 71 | 10.1 | 23 | 1 | 3 | 42.9 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 23 | 295 | 12.8 | 60 | 3 | 12 | 52.2 | 4 | 1 |
| Turf | 4 | 17 | 230 | 13.5 | 36 | 4 | 8 | 47.1 | 5 | 0 |