
Mike Williams
WR
#81
Experience: 9 years
Height: 6-4
Age: 30
Weight: 218 lbs
College: Clemson
2024 SEASON
-
REC21
-
YDS298
-
AVG14.19
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 7 | 31 | 4.4 | 10 | 6 | 6 | 85.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 16 | 243 | 15.2 | 42 | 3 | 11 | 68.8 | 4 | 1 |
Own 1-20 - by Yard Line | 7 | 6 | 103 | 17.2 | 27 | 0 | 5 | 83.3 | 2 | 0 |
Own 21-50 - by Yard Line | 13 | 14 | 287 | 20.5 | 55 | 1 | 14 | 100 | 5 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 20 | 320 | 16 | 42 | 6 | 17 | 85 | 5 | 1 |
Last Two Minutes of Half | 5 | 10 | 93 | 9.3 | 30 | 3 | 7 | 70 | 1 | 0 |
2nd Half | 14 | 23 | 344 | 15 | 55 | 4 | 19 | 82.6 | 6 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 20 | 329 | 16.4 | 55 | 3 | 17 | 85 | 6 | 1 |
Road Games | 8 | 23 | 335 | 14.6 | 42 | 7 | 19 | 82.6 | 5 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 15 | 243 | 16.2 | 55 | 3 | 13 | 86.7 | 3 | 1 |
Margin 15+ | 3 | 8 | 74 | 9.2 | 26 | 2 | 5 | 62.5 | 1 | 0 |
Margin 8-14 | 4 | 8 | 122 | 15.2 | 30 | 3 | 7 | 87.5 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 17 | 268 | 15.8 | 55 | 4 | 12 | 70.6 | 4 | 1 |
Ahead by 1-8 Points | 10 | 9 | 188 | 20.9 | 55 | 3 | 7 | 77.8 | 3 | 1 |
Ahead by 9-16 Points | 6 | 7 | 54 | 7.7 | 16 | 1 | 4 | 57.1 | 0 | 0 |
Behind | 8 | 22 | 335 | 15.2 | 42 | 5 | 20 | 90.9 | 7 | 1 |
Behind by 1-8 Points | 6 | 6 | 102 | 17 | 42 | 2 | 5 | 83.3 | 2 | 1 |
Behind by 9-16 Points | 6 | 13 | 178 | 13.7 | 38 | 3 | 12 | 92.3 | 3 | 0 |
Tied | 16 | 4 | 61 | 15.2 | 19 | 1 | 4 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 9 | 199 | 22.1 | 42 | 2 | 9 | 100 | 3 | 1 |
4th Quarter | 9 | 11 | 149 | 13.6 | 26 | 1 | 9 | 81.8 | 3 | 0 |
4th Quarter within 7 | 5 | 3 | 32 | 10.7 | 17 | 1 | 2 | 66.7 | 0 | 0 |
2nd Quarter | 9 | 11 | 121 | 11 | 30 | 4 | 8 | 72.7 | 2 | 0 |
3rd Quarter | 12 | 12 | 195 | 16.2 | 55 | 3 | 10 | 83.3 | 3 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 14 | 40 | 607 | 15.2 | 55 | 8 | 33 | 82.5 | 10 | 2 |
Turf | 2 | 3 | 57 | 19 | 30 | 2 | 3 | 100 | 1 | 0 |