Marcus Williams
S
#31
Experience: 9 years
Height: 6-0
Age: 29
Weight: 195 lbs
College: Utah
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 11 | 25 | 18 | 7 | 0 | 0 | 2 | |||||
| 2023 | Baltimore Ravens | 11 | 48 | 28 | 20 | 0 | 0 | 8 | 1 | 0 | 22 | 22 | 22 |
| 2022 | Baltimore Ravens | 10 | 58 | 41 | 17 | 0 | 0 | 8 | 4 | 0 | 33 | 8.2 | 33 |
| 2021 | New Orleans Saints | 16 | 72 | 50 | 22 | 0 | 0 | 8 | 2 | 0 | 56 | 28 | 53 |
| 2020 | New Orleans Saints | 14 | 59 | 39 | 20 | 0 | 0 | 7 | 3 | 0 | 37 | 12.3 | 20 |
| 2019 | New Orleans Saints | 15 | 54 | 39 | 15 | 0 | 0 | 13 | 4 | 1 | 56 | 14 | 55 |
| 2017 | New Orleans Saints | 15 | 72 | 58 | 14 | 0 | 0 | 7 | 4 | 0 | 12 | 3 | 12 |
| TOTAL | 92 | 388 | 273 | 115 | 0 | 0 | 53 | 18 | 1 | 216 | 12 | 55 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 11 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | Baltimore Ravens | 11 | 0 | |||||
| 2022 | Baltimore Ravens | 10 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | New Orleans Saints | 16 | 1 | |||||
| 2020 | New Orleans Saints | 14 | 0 | |||||
| 2019 | New Orleans Saints | 15 | 1 | |||||
| 2017 | New Orleans Saints | 15 | 0 | |||||
| TOTAL | 92 | 0 | 0 | 2 | 0 | 2 | 0 |