Tackle Winners: | Los Angeles County | OC/IE | San Diego County |
---|
Week 0 | Thomas Randolph - Taft | Matt Logan - Centennial Corona | Michael Hobbs - El Camino |
Week 1 | Erik Romo - VOCES | Coley Candaele - Vista Murrieta | Sean Sovacool - La Costa Canyon |
Week 2 | Nathan Hollister - Banning | Rob Frith - San Juan Hills | Willie Gray - Hoover |
Week 3 | Dave Avramovich - La Canada | Jeff Steinberg - Beaumont | Verlain Betofe - Mount Miguel |
Week 4 | Evander Williams - Sylmar | Daniel Barlege - Norco | Drew Westling - Mt. Carmel |
Week 5 | Luis Zuniga - East Valley | George Wilson - Murrieta Valley | Stephen Patton - Coastal Academy |
Week 6 | Rodrigo Nunez - Chavez | Matthew Hatchette - Huntington Beach | Ryan Price - Point Loma |
Week 7 | Richard Clausen - Westlake | Carson Palmer - Santa Margarita | Torrey Pines - Scott Ashby |
Week 8 |
|
|
|
Week 9 |
|
|
|
Week 10 |
|
|
|
Flag Winners: | Los Angeles County | OC/IE | San Diego County |
---|
Week 0 | Bryan Tsudama - Palos Verdes | Jason Guyser - Newport Harbor | Ivan Mendez - Vincent Memorial |
Week 1 | Eric Caro - Legacy | Julie Primero - Portola | Larry Schoen - Bonita Vista |
Week 2 | Michael Mann - Bonita | Chris Estrada - Western Christian | Kevin Smith - Granite Hills |
Week 3 | Charles Lozano - Downey | Brian Ong - J Serra | Darrin Brown - San Dieguito |
Week 4 | Jaylene Jaime - San Dimas | Rebekah Anderson - Canyon | Vince Silva - San Pasquel |
Week 5 | Erika Guijarro - Arleta | Jacob Ahmad - Etiwanda | David Arnold - Poway |
Week 6 | Jason Orona - Sotomayor | Beverly Robles - Saddleback | Sarah Grabinger - Del Norte |
Week 7 | Tyjuan Hamilton - Augustus Hawkins | Frank Ramirez - Fullerton | Jason Carson - Southwest SD |
Week 8 |
|
|
|
Week 9 |
|
|
|
Week 10 |
|
|
|