A look at the injury reports of the Chargers and the Bills as we head into Week 2 of the regular season.
Related Links
Los Angeles Chargers:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Joe Barksdale | OT | Knee | DNP | DNP | DNP | Out |
| Travis Benjamin | WR | Foot | DNP | DNP | LP | Questionable |
| Joey Bosa | DE | Foot | DNP | DNP | DNP | Out |
| Craig Mager | CB | Hamstring | DNP | DNP | DNP | Out |
| Tyrell Williams | WR | Groin | FP | FP | FP | -- |
Buffalo Bills:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Lorenzo Alexander | LB | Rest | DNP | -- | -- | -- |
| Taron Johnson | CB | Foot | DNP | DNP | DNP | Out |
| Shaq Lawson | DE | Hamstring | DNP | DNP | DNP | Out |
| Ray-Ray McCloud | WR | Knee | DNP | DNP | LP | Questionable |
| Kyle Williams | DT | Rest | DNP | -- | -- | -- |
| Julian Stanford | LB | Nose | FP | FP | FP | -- |
| Kelvin Benjamin | WR | Rest | -- | -- | DNP | -- |
Practice Status
- DNP- Did not participate in practice
- LP- Limited participation in practice
- FP- Full participation
- (-)- Not listed
Game Status
- Out- Player will not play
- Doubtful- Player is unlikely to play
- Questionable- Player is not certain to play
- (-)- Not listed












