TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
234 YDS |
| Chase Daniel | 234 YDS |
| Easton Stick | 224 YDS |
Rushing Yards
|
|
102 YDS |
| Larry Rountree III | 102 YDS |
| Darius Bradwell | 32 YDS |
Receiving Yards
|
|
65 YDS |
| Josh Palmer | 65 YDS |
| Jalen Guyton | 55 YDS |
Top Defense
Tackles
|
|
17 |
| Nick Niemann | 16 |
| Cole Christiansen | 15 |
Interceptions
|
|
1 |
| John Brannon | 1 |
| Tevaughn Campbell | 1 |
TEAM STATISTICS
-
42TOTAL FIRST DOWNS TOTAL 1ST DOWNS50
-
14 23 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty17 22 11
-
13 / 39THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS15 / 42
-
2 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 4
-
580TOTAL OFFENSIVE YARDS763
-
172 3.4OFFENSE Plays Average Yards182 4.2
-
208TOTAL RUSHING YARDS347
-
65 3.2RUSHING Plays Average Yards93 3.7
-
458TOTAL PASSING YARDS435
-
65 95 1 4.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average56 84 3 5.2
-
12SACKS5
-
3 / 4FIELD GOALS2 / 3
-
2TOUCHDOWNS6
-
1 1 0 0TOUCHDOWNS Rushing Passing Returns Defensive1 4 0 1
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
57 | 38 | 234 | 66.7 | 4.1 | 0 | 0 | 1 | 1.8 | 25 | 4 | 47 | 67.4 |
|
|
57 | 38 | 234 | 66.7 | 4.1 | 0 | 0 | 1 | 1.8 | 25 | 4 | 47 | 67.4 |
|
|
38 | 27 | 224 | 71 | 5.9 | 1 | 2.6 | 0 | 0 | 39 | 8 | 39 | 94.6 |
|
|
38 | 27 | 224 | 71 | 5.9 | 1 | 2.6 | 0 | 0 | 39 | 8 | 39 | 94.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
22 | 102 | 4.6 | 25 | 0 |
|
|
22 | 102 | 4.6 | 25 | 0 |
|
|
18 | 30 | 1.7 | 7 | 0 |
|
|
18 | 30 | 1.7 | 7 | 0 |
|
|
9 | 32 | 3.6 | 12 | 1 |
|
|
9 | 32 | 3.6 | 12 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
10 | 65 | 6.5 | 12 | 1 |
|
|
10 | 65 | 6.5 | 12 | 1 |
|
|
9 | 54 | 6 | 16 | 0 |
|
|
9 | 54 | 6 | 16 | 0 |
|
|
6 | 37 | 6.2 | 14 | 0 |
|
|
6 | 37 | 6.2 | 14 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
28 | 17 | 11 | 1 | 0 | 0 |
|
|
28 | 16 | 12 | 1 | 0 | 0 |
|
|
19 | 15 | 4 | 0 | 0 | 0 |
|
|
19 | 15 | 4 | 0 | 0 | 0 |
|
|
11 | 8 | 3 | 0 | 0 | 0 |
|
|
11 | 8 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
1 | 14 | 14 | 14 | 0 |
|
|
1 | 14 | 14 | 14 | 0 |
|
|
1 | 7 | 7 | 7 | 0 |
|
|
1 | 7 | 7 | 7 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 |
|
|
0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
15 | 691 | 62 | 46.1 | 0 | 8 | 109 | 4 | 37.5 |
|
|
15 | 691 | 62 | 46.1 | 0 | 8 | 109 | 4 | 37.5 |
|
|
2 | 107 | 59 | 53.5 | 0 | 2 | 21 | 0 | 43 |
|
|
2 | 107 | 59 | 53.5 | 0 | 2 | 21 | 0 | 43 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
3 | 3 | 7.7 | 13 | 0 |
|
|
3 | 3 | 7.7 | 13 | 0 |
|
|
1 | 0 | 8 | 8 | 0 |
|
|
1 | 0 | 8 | 8 | 0 |
|
|
1 | 0 | 3 | 3 | 0 |
|
|
1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
2 | 0 | 36 | 18 | 18 | 0 |
|
|
2 | 0 | 36 | 18 | 18 | 0 |
|
|
2 | 0 | 33 | 16.5 | 24 | 0 |
|
|
2 | 0 | 33 | 16.5 | 24 | 0 |
|
|
1 | 0 | 25 | 25 | 25 | 0 |
|
|
1 | 0 | 25 | 25 | 25 | 0 |