TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3606 YDS | |
| Philip Rivers | 3606 YDS |
| Danario Alexander | 0 YDS |
Rushing Yards
| 707 YDS | |
| Ryan Mathews | 707 YDS |
| Jackie Battle | 311 YDS |
Receiving Yards
| 814 YDS | |
| Malcom Floyd | 814 YDS |
| Danario Alexander | 658 YDS |
Top Defense
Tackles
| 83 | |
| Eric Weddle | 83 |
| Antoine Cason | 62 |
Interceptions
| 3 | |
| Quentin Jammer | 3 |
| Eric Weddle | 3 |
TEAM STATISTICS
- 293TOTAL FIRST DOWNS TOTAL 1ST DOWNS316
- 81 184 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 201 30
- 82 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 214
- 6 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 10
- 4756TOTAL OFFENSIVE YARDS5223
- 988 4.8OFFENSE Plays Average Yards1012 5.2
- 1461TOTAL RUSHING YARDS1542
- 411 3.6RUSHING Plays Average Yards406 3.8
- 3606TOTAL PASSING YARDS3925
- 338 528 15 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average347 568 14 6.9
- 49SACKS38
- 25 / 27FIELD GOALS19 / 21
- 39TOUCHDOWNS41
- 4 26 2 7TOUCHDOWNS Rushing Passing Returns Defensive10 28 0 3
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 527 | 338 | 3606 | 64.1 | 6.8 | 26 | 4.9 | 15 | 2.8 | 80 | 49 | 311 | 88.6 | |
| 527 | 338 | 3606 | 64.1 | 6.8 | 26 | 4.9 | 15 | 2.8 | 80 | 49 | 311 | 88.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 184 | 707 | 3.8 | 31 | 1 | |
| 184 | 707 | 3.8 | 31 | 1 | |
| 95 | 311 | 3.3 | 52 | 3 | |
| 95 | 311 | 3.3 | 52 | 3 | |
| 46 | 220 | 4.8 | 21 | 0 | |
| 46 | 220 | 4.8 | 21 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 56 | 814 | 14.5 | 39 | 5 | |
| 56 | 814 | 14.5 | 39 | 5 | |
| 49 | 371 | 7.6 | 25 | 0 | |
| 49 | 371 | 7.6 | 25 | 0 | |
| 49 | 538 | 11 | 34 | 7 | |
| 49 | 538 | 11 | 34 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 97 | 83 | 14 | 1 | 0 | 2 | |
| 97 | 83 | 14 | 1 | 0 | 2 | |
| 78 | 53 | 25 | 0.5 | 0 | 1 | |
| 78 | 53 | 25 | 0.5 | 0 | 1 | |
| 77 | 50 | 27 | 3 | 0 | 2 | |
| 77 | 50 | 27 | 3 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 89 | 29.7 | 80 | 1 | |
| 3 | 89 | 29.7 | 80 | 1 | |
| 3 | 52 | 17.3 | 23 | 1 | |
| 3 | 52 | 17.3 | 23 | 1 | |
| 2 | 34 | 17 | 31 | 0 | |
| 2 | 34 | 17 | 31 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 5-5 | 6-6 | 4-4 | 0-0 | 0-0 | |
| 1-1 | 5-5 | 6-6 | 4-4 | 0-0 | 0-0 | |
| 1-1 | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | |
| 1-1 | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 3914 | 66 | 48.3 | 3 | 40 | 362 | 30 | 42.1 | |
| 84 | 3914 | 66 | 48.3 | 3 | 40 | 362 | 30 | 42.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 2 | 5.3 | 14 | 0 | |
| 12 | 2 | 5.3 | 14 | 0 | |
| 11 | 12 | 17.1 | 63 | 1 | |
| 11 | 12 | 17.1 | 63 | 1 | |
| 7 | 1 | 6.9 | 20 | 0 | |
| 7 | 1 | 6.9 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 497 | 27.6 | 39 | 0 | |
| 18 | 0 | 497 | 27.6 | 39 | 0 | |
| 10 | 0 | 257 | 25.7 | 99 | 1 | |
| 10 | 0 | 257 | 25.7 | 99 | 1 | |
| 5 | 0 | 102 | 20.4 | 26 | 0 | |
| 5 | 0 | 102 | 20.4 | 26 | 0 |