TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3388 YDS | |
| Philip Rivers | 3388 YDS |
| LaDainian Tomlinson | 20 YDS |
Rushing Yards
| 1815 YDS | |
| Michael Turner | 502 YDS |
| Lorenzo Neal | 140 YDS |
Receiving Yards
| 924 YDS | |
| Antonio Gates | 924 YDS |
| Eric Parker | 659 YDS |
Top Defense
Tackles
| 98 | |
| Donnie Edwards | 98 |
| Quentin Jammer | 71 |
Interceptions
| 4 | |
| Quentin Jammer | 4 |
| Donnie Edwards | 3 |
TEAM STATISTICS
- 321TOTAL FIRST DOWNS TOTAL 1ST DOWNS285
- 137 169 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 178 20
- 92 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 213
- 6 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 17
- 5840TOTAL OFFENSIVE YARDS4825
- 1016 5.8OFFENSE Plays Average Yards985 4.9
- 2578TOTAL RUSHING YARDS1613
- 522 4.9RUSHING Plays Average Yards386 4.2
- 3412TOTAL PASSING YARDS3563
- 287 466 9 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average307 538 16 6.6
- 28SACKS61
- 26 / 29FIELD GOALS23 / 26
- 59TOUCHDOWNS33
- 32 24 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 19 0 1
- 13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 460 | 284 | 3388 | 61.7 | 7.4 | 22 | 4.8 | 9 | 2 | 57 | 27 | 144 | 92 | |
| 460 | 284 | 3388 | 61.7 | 7.4 | 22 | 4.8 | 9 | 2 | 57 | 27 | 144 | 92 | |
| 3 | 2 | 20 | 66.7 | 6.7 | 2 | 66.7 | 0 | 0 | 19 | 0 | 0 | 125 | |
| 2 | 1 | 4 | 50 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 56.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 348 | 1815 | 5.2 | 85 | 28 | |
| 80 | 502 | 6.3 | 73 | 2 | |
| 48 | 49 | 1 | 15 | 0 | |
| 48 | 49 | 1 | 15 | 0 | |
| 29 | 140 | 4.8 | 43 | 1 | |
| 29 | 140 | 4.8 | 43 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 71 | 924 | 13 | 57 | 9 | |
| 71 | 924 | 13 | 57 | 9 | |
| 56 | 508 | 9.1 | 51 | 3 | |
| 48 | 659 | 13.7 | 38 | 0 | |
| 48 | 659 | 13.7 | 38 | 0 | |
| 36 | 437 | 12.1 | 28 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 142 | 98 | 44 | 2.5 | 0 | 2 | |
| 142 | 98 | 44 | 2.5 | 0 | 2 | |
| 78 | 71 | 7 | 0 | 0 | 0 | |
| 78 | 71 | 7 | 0 | 0 | 0 | |
| 69 | 49 | 20 | 2 | 0 | 0 | |
| 66 | 54 | 12 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 57 | 14.2 | 35 | 0 | |
| 4 | 57 | 14.2 | 35 | 0 | |
| 3 | 11 | 3.7 | 8 | 0 | |
| 3 | 11 | 3.7 | 8 | 0 | |
| 3 | 24 | 8 | 23 | 0 | |
| 3 | 24 | 8 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 11-12 | 7-9 | 0-0 | 0-0 | |
| 0-0 | 7-7 | 11-12 | 7-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 2893 | 71 | 41.9 | 0 | 27 | 216 | 35 | 38.2 | |
| 69 | 2893 | 71 | 41.9 | 0 | 27 | 216 | 35 | 38.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 37 | 15 | 9 | 50 | 0 | |
| 37 | 15 | 9 | 50 | 0 | |
| 5 | 7 | 7.8 | 12 | 0 | |
| 5 | 7 | 7.8 | 12 | 0 | |
| 3 | 1 | 4 | 6 | 0 | |
| 3 | 1 | 4 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 36 | 0 | 954 | 26.5 | 58 | 0 | |
| 10 | 1 | 297 | 29.7 | 91 | 0 | |
| 10 | 1 | 297 | 29.7 | 91 | 0 | |
| 3 | 0 | 11 | 3.7 | 7 | 0 | |
| 3 | 0 | 11 | 3.7 | 7 | 0 | |
| 2 | 0 | 55 | 27.5 | 32 | 0 |