TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3159 YDS |
Drew Brees | 3159 YDS |
Doug Flutie | 276 YDS |
Rushing Yards
|
1335 YDS |
LaDainian Tomlinson | 1335 YDS |
Jesse Chatman | 392 YDS |
Receiving Yards
|
964 YDS |
Antonio Gates | 964 YDS |
Eric Parker | 690 YDS |
Top Defense
Tackles
|
104 |
Donnie Edwards | 104 |
Terrence Kiel | 72 |
Sacks
|
10 |
Steve Foley | 10 |
Shaun Phillips | 4 |
Interceptions
|
5 |
Donnie Edwards | 5 |
Drayton Florence | 4 |
TEAM STATISTICS
-
328TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
-
131 160 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 200 41
-
97 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 196
-
5 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 24
-
5542TOTAL OFFENSIVE YARDS5360
-
996 5.6OFFENSE Plays Average Yards991 5.4
-
2185TOTAL RUSHING YARDS1307
-
525 4.2RUSHING Plays Average Yards355 3.7
-
3506TOTAL PASSING YARDS4195
-
288 450 8 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average372 607 23 6.9
-
21SACKS29
-
20 / 25FIELD GOALS20 / 27
-
55TOUCHDOWNS36
-
24 29 1 1TOUCHDOWNS Rushing Passing Returns Defensive15 19 2 0
-
15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
400 | 262 | 3159 | 65.5 | 7.9 | 27 | 6.8 | 7 | 1.8 | 79 | 18 | 131 | 104.8 |
|
400 | 262 | 3159 | 65.5 | 7.9 | 27 | 6.8 | 7 | 1.8 | 79 | 18 | 131 | 104.8 |
|
38 | 20 | 276 | 52.6 | 7.3 | 1 | 2.6 | 0 | 0 | 29 | 1 | 7 | 85 |
|
38 | 20 | 276 | 52.6 | 7.3 | 1 | 2.6 | 0 | 0 | 29 | 1 | 7 | 85 |
|
8 | 5 | 33 | 62.5 | 4.1 | 1 | 12.5 | 0 | 0 | 13 | 1 | 10 | 110.9 |
|
8 | 5 | 33 | 62.5 | 4.1 | 1 | 12.5 | 0 | 0 | 13 | 1 | 10 | 110.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
339 | 1335 | 3.9 | 42 | 17 |
|
339 | 1335 | 3.9 | 42 | 17 |
|
65 | 392 | 6 | 52 | 3 |
|
65 | 392 | 6 | 52 | 3 |
|
53 | 85 | 1.6 | 22 | 2 |
|
53 | 85 | 1.6 | 22 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
81 | 964 | 11.9 | 72 | 13 |
|
81 | 964 | 11.9 | 72 | 13 |
|
53 | 441 | 8.3 | 74 | 1 |
|
53 | 441 | 8.3 | 74 | 1 |
|
47 | 690 | 14.7 | 79 | 4 |
|
47 | 690 | 14.7 | 79 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
150 | 104 | 46 | 1 | 0 | 3 |
|
150 | 104 | 46 | 1 | 0 | 3 |
|
97 | 72 | 25 | 1 | 0 | 0 |
|
97 | 72 | 25 | 1 | 0 | 0 |
|
84 | 65 | 19 | 2 | 0 | 3 |
|
84 | 65 | 19 | 2 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 49 | 9.8 | 30 | 1 |
|
5 | 49 | 9.8 | 30 | 1 |
|
4 | 54 | 13.5 | 40 | 0 |
|
4 | 54 | 13.5 | 40 | 0 |
|
3 | 12 | 4 | 12 | 0 |
|
2 | 4 | 2 | 4 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 9-11 | 2-2 | 5-6 | 0-0 | 0-0 |
|
1-1 | 9-11 | 2-2 | 5-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 2974 | 60 | 43.1 | 0 | 23 | 164 | 29 | 38.4 |
|
69 | 2974 | 60 | 43.1 | 0 | 23 | 164 | 29 | 38.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 10 | 8.8 | 32 | 0 |
|
27 | 10 | 8.8 | 32 | 0 |
|
1 | 5 | 6 | 6 | 0 |
|
1 | 5 | 6 | 6 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
50 | 0 | 1222 | 24.4 | 87 | 1 |
|
50 | 0 | 1222 | 24.4 | 87 | 1 |
|
4 | 0 | 89 | 22.2 | 35 | 0 |
|
4 | 0 | 89 | 22.2 | 35 | 0 |
|
4 | 0 | 102 | 25.5 | 33 | 0 |
|
4 | 0 | 102 | 25.5 | 33 | 0 |