TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
384 YDS |
Terrell Fletcher | 384 YDS |
Jermaine Fazande | 368 YDS |
Receiving Yards
|
907 YDS |
Jeff Graham | 907 YDS |
Freddie Jones | 766 YDS |
Top Defense
Tackles
|
102 |
Junior Seau | 102 |
Rodney Harrison | 100 |
Sacks
|
7 |
John Parrella | 7 |
Rodney Harrison | 6 |
Interceptions
|
6 |
Rodney Harrison | 6 |
Junior Seau | 2 |
TEAM STATISTICS
-
251TOTAL FIRST DOWNS TOTAL 1ST DOWNS312
-
63 156 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty76 195 41
-
72 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 242
-
3 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 9
-
4300TOTAL OFFENSIVE YARDS4959
-
982 4.4OFFENSE Plays Average Yards1061 4.7
-
1062TOTAL RUSHING YARDS1422
-
351 3RUSHING Plays Average Yards470 3
-
3540TOTAL PASSING YARDS3786
-
311 578 30 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average326 552 16 6.9
-
53SACKS39
-
18 / 25FIELD GOALS30 / 34
-
31TOUCHDOWNS49
-
7 19 1 4TOUCHDOWNS Rushing Passing Returns Defensive10 33 2 4
-
-28TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
322 | 161 | 1883 | 50 | 5.8 | 11 | 3.4 | 18 | 5.6 | 83 | 31 | 155 | 56.2 |
|
322 | 161 | 1883 | 50 | 5.8 | 11 | 3.4 | 18 | 5.6 | 83 | 31 | 155 | 56.2 |
|
202 | 123 | 1416 | 60.9 | 7 | 8 | 4 | 10 | 5 | 62 | 14 | 96 | 74.6 |
|
202 | 123 | 1416 | 60.9 | 7 | 8 | 4 | 10 | 5 | 62 | 14 | 96 | 74.6 |
|
53 | 27 | 241 | 50.9 | 4.6 | 0 | 0 | 2 | 3.8 | 26 | 8 | 51 | 47.8 |
|
53 | 27 | 241 | 50.9 | 4.6 | 0 | 0 | 2 | 3.8 | 26 | 8 | 51 | 47.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
119 | 368 | 3.1 | 26 | 2 |
|
119 | 368 | 3.1 | 26 | 2 |
|
116 | 384 | 3.3 | 21 | 3 |
|
116 | 384 | 3.3 | 21 | 3 |
|
42 | 141 | 3.4 | 14 | 2 |
|
42 | 141 | 3.4 | 14 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 766 | 10.8 | 44 | 5 |
|
71 | 766 | 10.8 | 44 | 5 |
|
55 | 907 | 16.5 | 83 | 4 |
|
55 | 907 | 16.5 | 83 | 4 |
|
53 | 712 | 13.4 | 68 | 5 |
|
53 | 712 | 13.4 | 68 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
126 | 100 | 26 | 6 | 0 | 1 |
|
126 | 100 | 26 | 6 | 0 | 1 |
|
122 | 102 | 20 | 3.5 | 0 | 1 |
|
122 | 102 | 20 | 3.5 | 0 | 1 |
|
75 | 64 | 11 | 1 | 0 | 0 |
|
75 | 64 | 11 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 97 | 16.2 | 63 | 1 |
|
6 | 97 | 16.2 | 63 | 1 |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
1 | 7 | 7 | 7 | 0 |
|
1 | 7 | 7 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-3 | 5-7 | 7-10 | 0-0 | 0-0 |
|
1-1 | 3-3 | 5-7 | 7-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
92 | 4248 | 66 | 46.2 | 0 | 51 | 722 | 23 | 36.2 |
|
92 | 4248 | 66 | 46.2 | 0 | 51 | 722 | 23 | 36.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 8 | 7 | 35 | 0 |
|
30 | 8 | 7 | 35 | 0 |
|
9 | 3 | 5.9 | 17 | 0 |
|
9 | 3 | 5.9 | 17 | 0 |
|
3 | 6 | 2.3 | 7 | 0 |
|
3 | 6 | 2.3 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
67 | 0 | 1531 | 22.8 | 93 | 1 |
|
67 | 0 | 1531 | 22.8 | 93 | 1 |
|
13 | 0 | 242 | 18.6 | 39 | 0 |
|
13 | 0 | 242 | 18.6 | 39 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |