TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3381 YDS | |
| Stan Humphries | 3381 YDS |
| Gale Gilbert | 325 YDS |
Rushing Yards
| 730 YDS | |
| Natrone Means | 730 YDS |
| Aaron Hayden | 470 YDS |
Receiving Yards
| 1224 YDS | |
| Tony Martin | 1224 YDS |
| Ronnie Harmon | 673 YDS |
Top Defense
Tackles
| 111 | |
| Junior Seau | 111 |
| Bo Orlando | 82 |
Sacks
| 12.5 | |
| Leslie O'Neal | 12.5 |
| Shawn Lee | 8 |
Interceptions
| 5 | |
| Rodney Harrison | 5 |
| Dwayne Harper | 4 |
TEAM STATISTICS
- 314TOTAL FIRST DOWNS TOTAL 1ST DOWNS313
- 108 185 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 178 23
- 95 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 214
- 12 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
- 5213TOTAL OFFENSIVE YARDS5074
- 1051 5OFFENSE Plays Average Yards1020 5
- 1747TOTAL RUSHING YARDS1691
- 479 3.6RUSHING Plays Average Yards441 3.8
- 3706TOTAL PASSING YARDS3383
- 318 540 18 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average321 543 17 6.2
- 32SACKS36
- 21 / 26FIELD GOALS27 / 32
- 35TOUCHDOWNS35
- 14 17 3 3TOUCHDOWNS Rushing Passing Returns Defensive15 16 1 3
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 478 | 282 | 3381 | 59 | 7.1 | 17 | 3.6 | 14 | 2.9 | 51 | 23 | 197 | 80.4 | |
| 478 | 282 | 3381 | 59 | 7.1 | 17 | 3.6 | 14 | 2.9 | 51 | 23 | 197 | 80.4 | |
| 61 | 36 | 325 | 59 | 5.3 | 0 | 0 | 4 | 6.6 | 41 | 9 | 43 | 46.1 | |
| 61 | 36 | 325 | 59 | 5.3 | 0 | 0 | 4 | 6.6 | 41 | 9 | 43 | 46.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 186 | 730 | 3.9 | 36 | 5 | |
| 186 | 730 | 3.9 | 36 | 5 | |
| 128 | 470 | 3.7 | 20 | 3 | |
| 128 | 470 | 3.7 | 20 | 3 | |
| 51 | 187 | 3.7 | 48 | 1 | |
| 51 | 187 | 3.7 | 48 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 90 | 1224 | 13.6 | 51 | 6 | |
| 90 | 1224 | 13.6 | 51 | 6 | |
| 63 | 673 | 10.7 | 44 | 5 | |
| 63 | 673 | 10.7 | 44 | 5 | |
| 48 | 621 | 12.9 | 45 | 2 | |
| 48 | 621 | 12.9 | 45 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 128 | 111 | 17 | 2 | 0 | 1 | |
| 128 | 111 | 17 | 2 | 0 | 1 | |
| 97 | 82 | 15 | 0 | 0 | 1 | |
| 97 | 82 | 15 | 0 | 0 | 1 | |
| 84 | 73 | 11 | 0 | 0 | 0 | |
| 84 | 73 | 11 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 22 | 4.4 | 17 | 0 | |
| 5 | 22 | 4.4 | 17 | 0 | |
| 4 | 12 | 3 | 15 | 0 | |
| 4 | 12 | 3 | 15 | 0 | |
| 2 | 14 | 7 | 13 | 0 | |
| 2 | 14 | 7 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-8 | 10-11 | 3-5 | 0-0 | 0-0 | |
| 0-0 | 8-8 | 10-11 | 3-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 3221 | 66 | 44.7 | 0 | 35 | 429 | 28 | 36.6 | |
| 72 | 3221 | 66 | 44.7 | 0 | 35 | 429 | 28 | 36.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 14 | 11.6 | 88 | 1 | |
| 28 | 14 | 11.6 | 88 | 1 | |
| 3 | 1 | 4 | 11 | 0 | |
| 3 | 1 | 4 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 62 | 0 | 1411 | 22.8 | 92 | 2 | |
| 62 | 0 | 1411 | 22.8 | 92 | 2 | |
| 4 | 0 | 65 | 16.2 | 30 | 0 | |
| 4 | 0 | 65 | 16.2 | 30 | 0 | |
| 4 | 0 | 25 | 6.2 | 9 | 0 | |
| 4 | 0 | 25 | 6.2 | 9 | 0 |