TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3209 YDS | |
| Stan Humphries | 3209 YDS |
| Gale Gilbert | 410 YDS |
Rushing Yards
| 1350 YDS | |
| Natrone Means | 1350 YDS |
| Eric Bieniemy | 295 YDS |
Receiving Yards
| 885 YDS | |
| Tony Martin | 885 YDS |
| Mark Seay | 645 YDS |
Top Defense
Tackles
| 123 | |
| Junior Seau | 123 |
| Stanley Richard | 81 |
Interceptions
| 4 | |
| Darrien Gordon | 4 |
| Stanley Richard | 4 |
TEAM STATISTICS
- 311TOTAL FIRST DOWNS TOTAL 1ST DOWNS308
- 102 181 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 191 28
- 88 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 210
- 10 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 25
- 5220TOTAL OFFENSIVE YARDS5062
- 1033 5OFFENSE Plays Average Yards1005 5
- 1852TOTAL RUSHING YARDS1404
- 482 3.8RUSHING Plays Average Yards385 3.6
- 3619TOTAL PASSING YARDS3658
- 305 522 14 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average363 577 17 6.3
- 29SACKS43
- 34 / 38FIELD GOALS22 / 27
- 40TOUCHDOWNS34
- 13 20 4 3TOUCHDOWNS Rushing Passing Returns Defensive11 20 1 2
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 453 | 264 | 3209 | 58.3 | 7.1 | 17 | 3.8 | 12 | 2.6 | 99 | 25 | 223 | 81.6 | |
| 453 | 264 | 3209 | 58.3 | 7.1 | 17 | 3.8 | 12 | 2.6 | 99 | 25 | 223 | 81.6 | |
| 67 | 41 | 410 | 61.2 | 6.1 | 3 | 4.5 | 1 | 1.5 | 26 | 4 | 28 | 87.3 | |
| 67 | 41 | 410 | 61.2 | 6.1 | 3 | 4.5 | 1 | 1.5 | 26 | 4 | 28 | 87.3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 343 | 1350 | 3.9 | 25 | 12 | |
| 343 | 1350 | 3.9 | 25 | 12 | |
| 73 | 295 | 4 | 36 | 0 | |
| 73 | 295 | 4 | 36 | 0 | |
| 25 | 94 | 3.8 | 15 | 1 | |
| 25 | 94 | 3.8 | 15 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 615 | 10.6 | 35 | 1 | |
| 58 | 615 | 10.6 | 35 | 1 | |
| 58 | 645 | 11.1 | 49 | 6 | |
| 58 | 645 | 11.1 | 49 | 6 | |
| 50 | 885 | 17.7 | 99 | 7 | |
| 50 | 885 | 17.7 | 99 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 154 | 123 | 31 | 5.5 | 0 | 1 | |
| 154 | 123 | 31 | 5.5 | 0 | 1 | |
| 93 | 81 | 12 | 0 | 0 | 2 | |
| 93 | 81 | 12 | 0 | 0 | 2 | |
| 92 | 77 | 15 | 0 | 0 | 0 | |
| 92 | 77 | 15 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 32 | 8 | 23 | 0 | |
| 4 | 32 | 8 | 23 | 0 | |
| 4 | 224 | 56 | 99 | 2 | |
| 4 | 224 | 56 | 99 | 2 | |
| 3 | 51 | 17 | 32 | 0 | |
| 3 | 51 | 17 | 32 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 12-12 | 15-15 | 5-9 | 0-0 | 0-0 | |
| 0-0 | 12-12 | 15-15 | 5-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2705 | 59 | 41.6 | 0 | 38 | 348 | 20 | 35.3 | |
| 65 | 2705 | 59 | 41.6 | 0 | 38 | 348 | 20 | 35.3 | |
| 7 | 246 | 53 | 35.1 | 0 | 0 | 0 | 1 | 32.3 | |
| 7 | 246 | 53 | 35.1 | 0 | 0 | 0 | 1 | 32.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 36 | 19 | 13.2 | 90 | 2 | |
| 36 | 19 | 13.2 | 90 | 2 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 49 | 0 | 1293 | 26.4 | 90 | 2 | |
| 49 | 0 | 1293 | 26.4 | 90 | 2 | |
| 9 | 0 | 157 | 17.4 | 25 | 0 | |
| 9 | 0 | 157 | 17.4 | 25 | 0 | |
| 8 | 0 | 167 | 20.9 | 29 | 0 | |
| 8 | 0 | 167 | 20.9 | 29 | 0 |